Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Stephanie DE FREL
BEACH BOY
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 72.000% | +0.112% | |
2 | Track to the left, Extended trot, Collected trot | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 70.500% | +0.045% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 6.5 | 6.5 | 6.8±0.5 | 69.250% | +0.046% |
4 | Half-pass to the left, Collected trot | 2 | 6 | 7 | 6 | 6.5 | 6.5 | 6.4±1 | 67.500% | -0.135% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.7±0.5 | 67.429% | +0.000% | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 67.750% | +0.067% | |
7 | Passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 67.778% | +0.023% | |
8 | Piaffe 12 to 15 steps | 2 | 8 | 7.5 | 8 | 7.5 | 6.5 | 7.5±1.5 | 69.091% | +0.365% |
9 | Transitions passage - piaffe - passage | 7.5 | 8 | 7.5 | 7.5 | 7 | 7.5±1 | 69.583% | +0.178% | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 69.615% | +0.067% | |
11 | Extended walk | 2 | 7 | 6.5 | 7 | 7.5 | 7 | 7±1 | 69.667% | +0.137% |
12 | Collected walk | 2 | 7 | 6.5 | 7 | 6.5 | 6 | 6.6±1 | 69.235% | -0.044% |
13 | Proceed in passage, Transition collected walk - passage | 6 | 6 | 6 | 5 | 7 | 6±2 | 68.722% | -0.155% | |
14 | Passage | 7 | 6.5 | 6.5 | 6.5 | 7 | 6.7±0.5 | 68.632% | +0.000% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7.5 | 7 | 6.5 | 7±1 | 68.762% | +0.137% |
16 | Transitions passage - piaffe - passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 68.864% | +0.089% | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.913% | +0.067% | |
18 | Proceed in collected canter left, Collected canter | 6.5 | 7 | 7 | 7 | 6.5 | 6.8±0.5 | 68.875% | +0.023% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 5.5 | 6.5 | 6 | 4 | 5 | 5.4±2.5 | 68.280% | -0.288% | |
20 | Extended canter | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.4±0.5 | 68.500% | +0.156% | |
21 | Collected canter and flying change of leg, Collected canter | 6 | 6 | 6.5 | 7 | 7 | 6.5±1 | 68.370% | -0.044% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 5 | 5 | 6 | 4 | 4 | 4.8±2 | 66.966% | -0.863% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 6 | 6 | 6 | 6.5 | 5 | 5.9±1.5 | 66.452% | -0.363% |
24 | Down the centre line, Pirouette to the left | 2 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.7±0.5 | 66.485% | +0.001% |
25 | Flying change of leg | 6 | 6.5 | 6.5 | 6 | 6 | 6.2±0.5 | 66.353% | -0.111% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 6.5 | 6 | 6 | 6.5 | 6.4±1 | 66.222% | -0.135% |
27 | Transition to collected trot, Collected trot | 6 | 5 | 5 | 4 | 6.5 | 5.3±2.5 | 65.865% | -0.311% | |
28 | Extended trot, Collected trot | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 65.947% | +0.045% | |
29 | Down the centre line, Passage | 7 | 7 | 7 | 7 | 7 | 7 | 66.051% | +0.067% | |
30 | Piaffe 12 to 15 steps | 2 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.3±1 | 66.390% | +0.274% |
31 | Transitions passage - piaffe - passage | 7.5 | 7 | 7.5 | 7 | 7 | 7.2±0.5 | 66.524% | +0.112% | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 66.605% | +0.067% | |
33 | Halt - immobility - salute | 7.5 | 7.5 | 8 | 6.5 | 8 | 7.5±1.5 | 66.795% | +0.178% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 66.978% | +0.183% |
Total | 312 | 309.5 | 314.5 | 302.5 | 302 | 1540.5 | ||||
Percentage |
67. 826 |
67. 283 |
68. 370 |
65. 761 |
65. 652 |
66. 978 |