Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Litta Soheila SOHI
AIR FK
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6 | 6.5 | 7 | 7 | 6 | 6.5±1 | 65.000% | +0.153% | |
2 | Track to the left, Extended trot, Collected trot | 6 | 7 | 7 | 6 | 6.5 | 6.5±1 | 65.000% | +0.153% | |
3 | Half-pass to the right | 2 | 6 | 5.5 | 5 | 6.5 | 6.5 | 5.9±1.5 | 62.000% | +0.041% |
4 | Half-pass to the left, Collected trot | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 63.000% | +0.313% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 5.5 | 6 | 6 | 5 | 6 | 5.7±1 | 62.143% | -0.025% | |
6 | Extended trot | 6 | 6.5 | 6 | 6.5 | 7 | 6.4±1 | 62.375% | +0.131% | |
7 | Passage | 7 | 6.5 | 6 | 6.5 | 6.5 | 6.5±1 | 62.667% | +0.153% | |
8 | Piaffe 12 to 15 steps | 2 | 4.5 | 5.5 | 5 | 5 | 5 | 5±1 | 60.364% | -0.369% |
9 | Transitions passage - piaffe - passage | 5 | 5.5 | 6 | 6 | 5 | 5.5±1 | 59.917% | -0.069% | |
10 | Passage | 7 | 6 | 6 | 6.5 | 6 | 6.3±1 | 60.154% | +0.109% | |
11 | Extended walk | 2 | 6.5 | 7 | 6 | 7 | 6.5 | 6.6±1 | 60.933% | +0.359% |
12 | Collected walk | 2 | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.7±0.5 | 61.647% | +0.404% |
13 | Proceed in passage, Transition collected walk - passage | 5.5 | 6 | 5 | 6 | 6.5 | 5.8±1.5 | 61.444% | -0.002% | |
14 | Passage | 6 | 6 | 5 | 5 | 6 | 5.6±1 | 61.158% | -0.047% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 5 | 5.5 | 4 | 5 | 5.1±2 | 60.190% | -0.323% |
16 | Transitions passage - piaffe - passage | 5 | 4 | 4 | 4 | 5 | 4.4±1 | 59.455% | -0.314% | |
17 | Passage | 4 | 5.5 | 4 | 6 | 4 | 4.7±2 | 58.913% | -0.247% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7 | 6 | 6.8±1 | 59.292% | +0.220% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 4 | 4 | 3 | 4 | 4 | 3.8±1 | 58.440% | -0.447% | |
20 | Extended canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 58.731% | +0.175% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 59.037% | +0.198% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 5 | 6.2±1.5 | 59.241% | +0.177% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 6.5 | 7 | 7 | 6.5 | 5 | 6.4±2 | 59.548% | +0.268% |
24 | Down the centre line, Pirouette to the left | 2 | 4 | 4 | 5 | 4 | 5 | 4.4±1 | 58.606% | -0.641% |
25 | Flying change of leg | 7 | 7 | 6.5 | 6.5 | 6 | 6.6±1 | 58.824% | +0.175% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6 | 5.5 | 5 | 6 | 5 | 5.5±1 | 58.611% | -0.141% |
27 | Transition to collected trot, Collected trot | 6.5 | 6.5 | 7 | 6.5 | 6.5 | 6.6±0.5 | 58.811% | +0.175% | |
28 | Extended trot, Collected trot | 6.5 | 7 | 6 | 6 | 7 | 6.5±1 | 58.974% | +0.153% | |
29 | Down the centre line, Passage | 7 | 6 | 6.5 | 6.5 | 6 | 6.4±1 | 59.103% | +0.131% | |
30 | Piaffe 12 to 15 steps | 2 | 4 | 4 | 5 | 4 | 4 | 4.2±1 | 58.268% | -0.732% |
31 | Transitions passage - piaffe - passage | 5 | 5 | 5 | 6 | 5 | 5.2±1 | 58.119% | -0.136% | |
32 | Passage | 5.5 | 5 | 6 | 5 | 6 | 5.5±1 | 58.047% | -0.069% | |
33 | Halt - immobility - salute | 5.5 | 6 | 6 | 5 | 6 | 5.7±1 | 58.023% | -0.025% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 58.109% | +0.086% |
Total | 268.5 | 270 | 266 | 269 | 263 | 1336.5 | ||||
Percentage |
58. 370 |
58. 696 |
57. 826 |
58. 478 |
57. 174 |
58. 109 |