Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Britta RASCHE-MERKT
XEREZ
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 72.000% | +0.093% | |
2 | Track to the left, Extended trot, Collected trot | 6 | 6 | 6 | 6 | 6.5 | 6.1±0.5 | 66.500% | -0.151% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.750% | +0.145% |
4 | Half-pass to the left, Collected trot | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 68.833% | +0.054% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 7 | 7 | 7.5 | 7 | 6 | 6.9±1.5 | 68.857% | +0.027% | |
6 | Extended trot | 6 | 6 | 6.5 | 6 | 6.5 | 6.2±0.5 | 68.000% | -0.129% | |
7 | Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.333% | +0.071% | |
8 | Piaffe 12 to 15 steps | 2 | 8 | 7 | 8 | 8 | 7 | 7.6±1 | 69.727% | +0.373% |
9 | Transitions passage - piaffe - passage | 8 | 7 | 7.5 | 7.5 | 7 | 7.4±1 | 70.083% | +0.138% | |
10 | Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 70.154% | +0.071% | |
11 | Extended walk | 2 | 5 | 5 | 4 | 5 | 6 | 5±2 | 67.467% | -0.809% |
12 | Collected walk | 2 | 6.5 | 6 | 6 | 7 | 5 | 6.1±2 | 66.706% | -0.309% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7.5 | 7 | 6.5 | 7 | 7±1 | 66.889% | +0.049% | |
14 | Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 67.000% | +0.027% | |
15 | Piaffe 12 to 15 steps | 2 | 8 | 7 | 7.5 | 7.5 | 7.5 | 7.5±1 | 67.762% | +0.327% |
16 | Transitions passage - piaffe - passage | 7.5 | 7 | 7 | 8 | 7 | 7.3±1 | 68.000% | +0.115% | |
17 | Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.130% | +0.071% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 68.167% | +0.027% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 5 | 7 | 5 | 5 | 7 | 5.8±2 | 67.760% | -0.218% | |
20 | Extended canter | 6.5 | 6 | 6 | 6 | 6.5 | 6.2±0.5 | 67.538% | -0.129% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 67.593% | +0.027% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 7.5 | 6.5 | 7 | 7.5 | 7 | 7.1±1 | 67.828% | +0.145% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 5 | 4.5 | 4.5 | 5 | 5 | 4.8±0.5 | 66.548% | -0.900% |
24 | Down the centre line, Pirouette to the left | 2 | 7 | 6.5 | 6.5 | 7 | 7 | 6.8±0.5 | 66.636% | +0.009% |
25 | Flying change of leg | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 66.706% | +0.027% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 66.944% | +0.145% |
27 | Transition to collected trot, Collected trot | 7 | 6.5 | 6.5 | 6.5 | 7 | 6.7±0.5 | 66.946% | -0.018% | |
28 | Extended trot, Collected trot | 5 | 6 | 6 | 6 | 6 | 5.8±1 | 66.711% | -0.218% | |
29 | Down the centre line, Passage | 8 | 6.5 | 6.5 | 7.5 | 7.5 | 7.2±1.5 | 66.846% | +0.093% | |
30 | Piaffe 12 to 15 steps | 2 | 8.5 | 7 | 6.5 | 8 | 8 | 7.6±2 | 67.293% | +0.373% |
31 | Transitions passage - piaffe - passage | 8 | 6.5 | 7.5 | 8 | 7 | 7.4±1.5 | 67.452% | +0.138% | |
32 | Passage | 7.5 | 6.5 | 6.5 | 7 | 7 | 6.9±1 | 67.488% | +0.027% | |
33 | Halt - immobility - salute | 7.5 | 7 | 8 | 7 | 8 | 7.5±1 | 67.659% | +0.160% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 67.804% | +0.145% |
Total | 319 | 301.5 | 306 | 320.5 | 312.5 | 1559.5 | ||||
Percentage |
69. 348 |
65. 543 |
66. 522 |
69. 674 |
67. 935 |
67. 804 |