Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Benjamin WERNDL
DAILY MIRROR 9
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 7.5 | 6.5 | 7 | 6.9±1 | 69.000% | -0.010% | |
2 | Track to the left, Extended trot, Collected trot | 7.5 | 8 | 8 | 7.5 | 8 | 7.8±0.5 | 73.500% | +0.190% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7 | 8 | 7.2±1 | 72.750% | +0.116% |
4 | Half-pass to the left, Collected trot | 2 | 7.5 | 8 | 7.5 | 7 | 8 | 7.6±1 | 73.833% | +0.297% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 73.143% | -0.010% | |
6 | Extended trot | 8 | 7.5 | 8 | 7 | 7.5 | 7.6±1 | 73.500% | +0.145% | |
7 | Passage | 7.5 | 8 | 7.5 | 7.5 | 8 | 7.7±0.5 | 73.889% | +0.168% | |
8 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6 | 6.5 | 7 | 6.5±1 | 72.273% | -0.203% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 6 | 6 | 6.5 | 6.4±1 | 71.583% | -0.121% | |
10 | Passage | 8 | 7 | 7.5 | 7 | 7.5 | 7.4±1 | 71.769% | +0.101% | |
11 | Extended walk | 2 | 7.5 | 6.5 | 7 | 7 | 7 | 7±1 | 71.533% | +0.025% |
12 | Collected walk | 2 | 7 | 7 | 6.5 | 6 | 7 | 6.7±1 | 71.000% | -0.112% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 70.833% | -0.032% | |
14 | Passage | 7 | 7.5 | 7 | 7.5 | 8 | 7.4±1 | 71.000% | +0.101% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 6 | 6 | 6 | 7 | 6.2±1 | 70.143% | -0.339% |
16 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 69.864% | -0.121% | |
17 | Passage | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 69.957% | +0.057% | |
18 | Proceed in collected canter left, Collected canter | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 69.917% | -0.010% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 6 | 4 | 5 | 5 | 5 | 5±2 | 69.120% | -0.432% | |
20 | Extended canter | 7.5 | 8 | 7.5 | 8 | 8 | 7.8±0.5 | 69.462% | +0.190% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.481% | +0.012% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 7 | 6 | 7 | 6.5 | 7 | 6.7±1 | 69.310% | -0.112% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 8 | 7.5 | 7.5 | 8 | 8 | 7.8±0.5 | 69.871% | +0.388% |
24 | Down the centre line, Pirouette to the left | 2 | 8 | 7 | 7.5 | 7.5 | 8 | 7.6±1 | 70.242% | +0.297% |
25 | Flying change of leg | 7.5 | 7.5 | 7 | 7 | 7.5 | 7.3±0.5 | 70.324% | +0.079% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 6.5 | 7 | 6 | 7.5 | 6.8±1.5 | 70.194% | -0.066% |
27 | Transition to collected trot, Collected trot | 6 | 6 | 6.5 | 5 | 7 | 6.1±2 | 69.946% | -0.188% | |
28 | Extended trot, Collected trot | 7.5 | 8 | 7.5 | 7 | 8 | 7.6±1 | 70.105% | +0.145% | |
29 | Down the centre line, Passage | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.6±0.5 | 70.256% | +0.145% | |
30 | Piaffe 12 to 15 steps | 2 | 6.5 | 5.5 | 6 | 6 | 6.5 | 6.1±1 | 69.805% | -0.384% |
31 | Transitions passage - piaffe - passage | 6 | 6.5 | 6.5 | 6.5 | 7 | 6.5±1 | 69.690% | -0.099% | |
32 | Passage | 6 | 6 | 6 | 4 | 5 | 5.4±2 | 69.326% | -0.343% | |
33 | Halt - immobility - salute | 7 | 6.5 | 6.5 | 6 | 8 | 6.8±2 | 69.295% | -0.032% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7.5 | 7 | 8 | 7.3±1 | 69.457% | +0.161% |
Total | 324 | 314 | 317.5 | 306.5 | 335.5 | 1597.5 | ||||
Percentage |
70. 435 |
68. 261 |
69. 022 |
66. 630 |
72. 935 |
69. 457 |