Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Svenja KAMPER-MEYER
RANIA M
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 7.5 | 7 | 7 | 7±1 | 70.000% | +0.086% | |
2 | Track to the left, Extended trot, Collected trot | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 69.000% | +0.041% | |
3 | Half-pass to the right | 2 | 6 | 5.5 | 6 | 6 | 6.5 | 6±1 | 64.500% | -0.280% |
4 | Half-pass to the left, Collected trot | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 64.667% | -0.052% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 5.5 | 5 | 6 | 5.5 | 6.5 | 5.7±1.5 | 63.571% | -0.203% | |
6 | Extended trot | 6 | 6 | 6.5 | 6.5 | 5 | 6±1.5 | 63.125% | -0.137% | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 63.889% | +0.086% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 65.182% | +0.220% |
9 | Transitions passage - piaffe - passage | 7 | 7.5 | 7 | 7.5 | 7 | 7.2±0.5 | 65.750% | +0.130% | |
10 | Passage | 7 | 7 | 7.5 | 7 | 6.5 | 7±1 | 66.077% | +0.086% | |
11 | Extended walk | 2 | 5 | 5.5 | 4 | 4 | 6 | 4.9±2 | 63.800% | -0.780% |
12 | Collected walk | 2 | 7 | 6 | 6.5 | 6 | 6 | 6.3±1 | 63.706% | -0.143% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7 | 7 | 7 | 7 | 7 | 64.056% | +0.086% | |
14 | Passage | 7 | 7 | 7 | 6 | 7 | 6.8±1 | 64.263% | +0.041% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 6 | 6 | 6 | 6.5 | 6.3±1 | 64.143% | -0.143% |
16 | Transitions passage - piaffe - passage | 7 | 6 | 6.5 | 7 | 7 | 6.7±1 | 64.273% | +0.019% | |
17 | Passage | 7 | 6.5 | 7 | 7 | 6.5 | 6.8±0.5 | 64.435% | +0.041% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 64.708% | +0.108% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 7.5 | 7.5 | 6.5 | 7.1±1 | 64.960% | +0.108% | |
20 | Extended canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 65.000% | -0.003% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 65.185% | +0.086% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 65.310% | +0.039% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 65.548% | +0.129% |
24 | Down the centre line, Pirouette to the left | 2 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 65.394% | -0.143% |
25 | Flying change of leg | 7 | 7 | 7.5 | 7 | 6.5 | 7±1 | 65.529% | +0.086% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6.5 | 6 | 6 | 6 | 6 | 6.1±0.5 | 65.278% | -0.234% |
27 | Transition to collected trot, Collected trot | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 65.432% | +0.108% | |
28 | Extended trot, Collected trot | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 65.500% | +0.041% | |
29 | Down the centre line, Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 65.641% | +0.108% | |
30 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 65.756% | +0.084% |
31 | Transitions passage - piaffe - passage | 7 | 6 | 7 | 7.5 | 7 | 6.9±1.5 | 65.833% | +0.063% | |
32 | Passage | 7.5 | 7 | 7 | 7.5 | 6.5 | 7.1±1 | 65.953% | +0.108% | |
33 | Halt - immobility - salute | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.977% | +0.019% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 7.5 | 7 | 7 | 7±1 | 66.152% | +0.175% |
Total | 306.5 | 298.5 | 308 | 304.5 | 304 | 1521.5 | ||||
Percentage |
66. 630 |
64. 891 |
66. 957 |
66. 196 |
66. 087 |
66. 152 |