Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Emma HINDLE
ROMY DEL SOL
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 5 | 6.5 | 7 | 6.5 | 6 | 6.2±2 | 62.000% | -0.004% | |
2 | Track to the left, Extended trot, Collected trot | 7 | 6.5 | 7.5 | 6.5 | 7.5 | 7±1 | 66.000% | +0.174% | |
3 | Half-pass to the right | 2 | 7 | 6.5 | 7.5 | 7.5 | 7 | 7.1±1 | 68.500% | +0.401% |
4 | Half-pass to the left, Collected trot | 2 | 7.5 | 7 | 7.5 | 7 | 6.5 | 7.1±1 | 69.333% | +0.401% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 2 | 2 | 2 | 2 | 3 | 2.2±1 | 62.571% | -0.893% | |
6 | Extended trot | 7.5 | 6.5 | 7.5 | 7 | 7 | 7.1±1 | 63.625% | +0.196% | |
7 | Passage | 6.5 | 6 | 6 | 7 | 6.5 | 6.4±1 | 63.667% | +0.041% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 5.5 | 7 | 7 | 8 | 6.9±2.5 | 64.636% | +0.310% |
9 | Transitions passage - piaffe - passage | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 64.917% | +0.129% | |
10 | Passage | 7 | 6.5 | 6.5 | 7 | 4 | 6.2±3 | 64.692% | -0.004% | |
11 | Extended walk | 2 | 5 | 5 | 4 | 5 | 6.5 | 5.1±2.5 | 62.867% | -0.508% |
12 | Collected walk | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 56.647% | -2.372% |
13 | Proceed in passage, Transition collected walk - passage | 6.5 | 7 | 3 | 4 | 6 | 5.3±4 | 56.444% | -0.204% | |
14 | Passage | 6.5 | 6 | 6.5 | 5 | 7 | 6.2±2 | 56.737% | -0.004% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 6 | 7 | 7 | 6.8±1 | 57.810% | +0.265% |
16 | Transitions passage - piaffe - passage | 7 | 6.5 | 6.5 | 6 | 6.5 | 6.5±1 | 58.136% | +0.063% | |
17 | Passage | 5 | 5 | 4 | 5 | 6 | 5±2 | 57.783% | -0.271% | |
18 | Proceed in collected canter left, Collected canter | 6.5 | 5 | 5.5 | 5 | 4 | 5.2±2.5 | 57.542% | -0.226% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 6 | 7 | 7 | 6.8±1 | 57.960% | +0.129% | |
20 | Extended canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 58.462% | +0.196% | |
21 | Collected canter and flying change of leg, Collected canter | 5 | 6 | 6 | 6.5 | 7 | 6.1±2 | 58.556% | -0.026% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 5 | 4 | 5 | 5 | 7 | 5.2±3 | 58.103% | -0.462% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 59.000% | +0.447% |
24 | Down the centre line, Pirouette to the left | 2 | 5.5 | 6.5 | 7 | 6.5 | 7.5 | 6.6±2 | 59.424% | +0.174% |
25 | Flying change of leg | 7 | 7 | 7 | 7 | 7 | 7 | 59.735% | +0.174% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 60.417% | +0.447% |
27 | Transition to collected trot, Collected trot | 7 | 7 | 7 | 7 | 7 | 7 | 60.676% | +0.174% | |
28 | Extended trot, Collected trot | 7 | 7 | 8 | 7.5 | 7 | 7.3±1 | 61.000% | +0.241% | |
29 | Down the centre line, Passage | 7 | 7 | 7 | 7 | 7 | 7 | 61.231% | +0.174% | |
30 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 7 | 7.5 | 6.5 | 6.9±1 | 61.610% | +0.310% |
31 | Transitions passage - piaffe - passage | 7 | 7 | 7.5 | 7 | 5 | 6.7±2.5 | 61.738% | +0.107% | |
32 | Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 61.907% | +0.152% | |
33 | Halt - immobility - salute | 7 | 6.5 | 7.5 | 7 | 7 | 7±1 | 62.091% | +0.174% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6 | 6.5 | 6.5 | 6 | 7 | 6.4±1 | 62.174% | +0.083% |
Total | 286.5 | 276.5 | 285 | 285.5 | 296.5 | 1430 | ||||
Percentage |
62. 283 |
60. 109 |
61. 957 |
62. 065 |
64. 457 |
62. 174 |