Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Francois JACQ
GORKLINTGARDS ROMARO
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6 | 6 | 6.5 | 5.5 | 6 | 6±1 | 60.000% | -0.041% | |
2 | Track to the left, Extended trot, Collected trot | 7 | 6 | 6.5 | 7 | 6.5 | 6.6±1 | 63.000% | +0.092% | |
3 | Half-pass to the right | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 65.000% | +0.234% |
4 | Half-pass to the left, Collected trot | 2 | 6.5 | 7.5 | 7 | 6.5 | 6 | 6.7±1.5 | 65.667% | +0.234% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.3±0.5 | 65.286% | +0.026% | |
6 | Extended trot | 7 | 6 | 7 | 6 | 7 | 6.6±1 | 65.375% | +0.092% | |
7 | Passage | 6.5 | 6.5 | 5 | 6 | 6 | 6±1.5 | 64.778% | -0.041% | |
8 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6 | 5 | 6 | 6±1.5 | 63.909% | -0.084% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 6 | 6.5 | 6.5 | 6.5±1 | 64.000% | +0.070% | |
10 | Passage | 6.5 | 6.5 | 6 | 6 | 6 | 6.2±0.5 | 63.846% | +0.003% | |
11 | Extended walk | 2 | 5.5 | 6 | 5.5 | 6 | 6 | 5.8±0.5 | 63.067% | -0.175% |
12 | Collected walk | 2 | 6 | 5 | 6 | 6 | 6.5 | 5.9±1.5 | 62.588% | -0.129% |
13 | Proceed in passage, Transition collected walk - passage | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.6±0.5 | 62.778% | +0.092% | |
14 | Passage | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.3±0.5 | 62.789% | +0.026% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 5.5 | 6 | 5 | 5 | 5.5±1 | 62.048% | -0.311% |
16 | Transitions passage - piaffe - passage | 6.5 | 5.5 | 6 | 6.5 | 6 | 6.1±1 | 62.000% | -0.019% | |
17 | Passage | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.4±0.5 | 62.087% | +0.048% | |
18 | Proceed in collected canter left, Collected canter | 6.5 | 6.5 | 6.5 | 6 | 6 | 6.3±0.5 | 62.125% | +0.026% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 62.400% | +0.159% | |
20 | Extended canter | 6.5 | 6 | 7 | 6.5 | 7 | 6.6±1 | 62.538% | +0.092% | |
21 | Collected canter and flying change of leg, Collected canter | 6.5 | 6.5 | 6 | 7 | 6.5 | 6.5±1 | 62.630% | +0.070% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 4 | 4 | 4 | 4 | 6 | 4.4±2 | 61.345% | -0.811% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 61.710% | +0.234% |
24 | Down the centre line, Pirouette to the left | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 61.848% | +0.098% |
25 | Flying change of leg | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.6±0.5 | 61.971% | +0.092% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6.5 | 5 | 6.5 | 6 | 6.5 | 6.1±1.5 | 61.917% | -0.039% |
27 | Transition to collected trot, Collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 62.000% | +0.070% | |
28 | Extended trot, Collected trot | 6.5 | 6.5 | 7 | 6.5 | 6.5 | 6.6±0.5 | 62.105% | +0.092% | |
29 | Down the centre line, Passage | 6.5 | 6 | 6.5 | 6.5 | 5 | 6.1±1.5 | 62.077% | -0.019% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 5.5 | 6.5 | 6 | 5 | 5.8±1.5 | 61.878% | -0.175% |
31 | Transitions passage - piaffe - passage | 6 | 6 | 7 | 6 | 6 | 6.2±1 | 61.881% | +0.003% | |
32 | Passage | 6.5 | 6 | 6.5 | 6.5 | 5 | 6.1±1.5 | 61.860% | -0.019% | |
33 | Halt - immobility - salute | 5 | 6.5 | 6 | 6 | 7 | 6.1±2 | 61.841% | -0.019% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6 | 6.5 | 6.5 | 6 | 6 | 6.2±0.5 | 61.848% | +0.007% |
Total | 286.5 | 282.5 | 288.5 | 282.5 | 282.5 | 1422.5 | ||||
Percentage |
62. 283 |
61. 413 |
62. 717 |
61. 413 |
61. 413 |
61. 848 |