Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Charlotte HEERING
JOKER SELECTION
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 5 | 6 | 6.5 | 7 | 5 | 5.9±2 | 59.000% | -0.144% | |
2 | Track to the left, Extended trot, Collected trot | 7.5 | 7 | 7.5 | 7.5 | 8 | 7.5±1 | 67.000% | +0.211% | |
3 | Half-pass to the right | 2 | 6.5 | 7 | 7 | 7.5 | 7 | 7±1 | 68.500% | +0.205% |
4 | Half-pass to the left, Collected trot | 2 | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 69.333% | +0.250% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 4.5 | 6 | 6 | 6 | 6 | 5.7±1.5 | 67.571% | -0.189% | |
6 | Extended trot | 7.5 | 7.5 | 7.5 | 7 | 8 | 7.5±1 | 68.500% | +0.211% | |
7 | Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.778% | +0.122% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 68.636% | +0.114% |
9 | Transitions passage - piaffe - passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 68.833% | +0.122% | |
10 | Passage | 7 | 7 | 7 | 7.5 | 7.5 | 7.2±0.5 | 69.077% | +0.144% | |
11 | Extended walk | 2 | 6.5 | 7 | 6 | 7 | 7 | 6.7±1 | 68.800% | +0.068% |
12 | Collected walk | 2 | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 68.706% | +0.114% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 68.722% | +0.078% | |
14 | Passage | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 68.895% | +0.144% | |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6.5 | 7 | 6 | 6.5±1 | 68.524% | -0.023% |
16 | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.591% | +0.100% | |
17 | Passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 68.696% | +0.122% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.792% | +0.122% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7.5 | 8 | 8 | 8 | 7.7±1 | 69.120% | +0.256% | |
20 | Extended canter | 8 | 7.5 | 7 | 7.5 | 8 | 7.6±1 | 69.385% | +0.233% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.444% | +0.122% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 7 | 6.5 | 7.5 | 5.5 | 8 | 6.9±2.5 | 69.414% | +0.159% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 7.5 | 7.5 | 8 | 8 | 8 | 7.8±0.5 | 69.968% | +0.568% |
24 | Down the centre line, Pirouette to the left | 2 | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 69.848% | +0.114% |
25 | Flying change of leg | 4 | 4 | 4 | 4 | 6 | 4.4±2 | 69.088% | -0.478% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6.5 | 6.5 | 4 | 6.5 | 7 | 6.1±3 | 68.639% | -0.205% |
27 | Transition to collected trot, Collected trot | 7.5 | 7.5 | 7 | 7 | 7 | 7.2±0.5 | 68.730% | +0.144% | |
28 | Extended trot, Collected trot | 8 | 8 | 7 | 7 | 8 | 7.6±1 | 68.921% | +0.233% | |
29 | Down the centre line, Passage | 8 | 7.5 | 7 | 7.5 | 8 | 7.6±1 | 69.103% | +0.233% | |
30 | Piaffe 12 to 15 steps | 2 | 3 | 3 | 2 | 1 | 1 | 2±2 | 66.707% | -2.068% |
31 | Transitions passage - piaffe - passage | 3 | 3 | 2 | 4 | 1 | 2.6±3 | 65.738% | -0.878% | |
32 | Passage | 6 | 4 | 6.5 | 5 | 7 | 5.7±3 | 65.535% | -0.189% | |
33 | Halt - immobility - salute | 6 | 6 | 6 | 6 | 6.5 | 6.1±0.5 | 65.432% | -0.100% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.7±0.5 | 65.500% | +0.068% |
Total | 302 | 304 | 293 | 301 | 306.5 | 1506.5 | ||||
Percentage |
65. 652 |
66. 087 |
63. 696 |
65. 435 |
66. 630 |
65. 500 |