Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Lone Bang LARSEN
BAKKELY'S ONANDT
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6 | 6.5 | 8 | 7 | 6 | 6.7±2 | 67.000% | +0.091% | |
2 | Track to the left, Extended trot, Collected trot | 6.5 | 7 | 7 | 7 | 7.5 | 7±1 | 68.500% | +0.157% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 68.750% | +0.277% |
4 | Half-pass to the left, Collected trot | 2 | 7.5 | 7.5 | 7.5 | 7 | 7 | 7.3±0.5 | 70.167% | +0.458% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 5 | 5 | 5 | 5 | 6 | 5.2±1 | 67.571% | -0.243% | |
6 | Extended trot | 5 | 6.5 | 5 | 3 | 4 | 4.7±3.5 | 65.000% | -0.354% | |
7 | Passage | 5 | 4 | 5 | 6.5 | 4 | 4.9±2.5 | 63.222% | -0.309% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.5±1 | 63.545% | +0.095% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 6.5 | 7 | 7 | 6.8±0.5 | 63.917% | +0.113% | |
10 | Passage | 7 | 7 | 6.5 | 7.5 | 6.5 | 6.9±1 | 64.308% | +0.135% | |
11 | Extended walk | 2 | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.7±0.5 | 64.667% | +0.186% |
12 | Collected walk | 2 | 7 | 7 | 7 | 6.5 | 6.5 | 6.8±0.5 | 65.059% | +0.231% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7 | 7 | 7 | 7 | 7 | 65.333% | +0.157% | |
14 | Passage | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 65.526% | +0.135% | |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 65.476% | +0.095% |
16 | Transitions passage - piaffe - passage | 7 | 7 | 6.5 | 7 | 6 | 6.7±1 | 65.545% | +0.091% | |
17 | Passage | 5 | 4 | 5 | 4 | 4 | 4.4±1 | 64.609% | -0.420% | |
18 | Proceed in collected canter left, Collected canter | 6.5 | 7 | 6.5 | 6.5 | 6 | 6.5±1 | 64.625% | +0.046% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7.5 | 7.5 | 7 | 7.5 | 7.5 | 7.4±0.5 | 65.000% | +0.246% | |
20 | Extended canter | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.7±0.5 | 65.077% | +0.091% | |
21 | Collected canter and flying change of leg, Collected canter | 5 | 5 | 6 | 4 | 4 | 4.8±2 | 64.444% | -0.331% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 6 | 5 | 6 | 5 | 4 | 5.2±2 | 63.586% | -0.496% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 3 | 2 | 3 | 3 | 3 | 2.8±1 | 61.290% | -1.587% |
24 | Down the centre line, Pirouette to the left | 2 | 6 | 7 | 7 | 6 | 6 | 6.4±1 | 61.455% | +0.049% |
25 | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 61.676% | +0.135% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 6.5 | 7 | 6 | 7 | 6.7±1 | 61.972% | +0.186% |
27 | Transition to collected trot, Collected trot | 6 | 6 | 6 | 5 | 7 | 6±2 | 61.919% | -0.065% | |
28 | Extended trot, Collected trot | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 62.079% | +0.113% | |
29 | Down the centre line, Passage | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 62.256% | +0.135% | |
30 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 6.5 | 6.5 | 6 | 6.3±0.5 | 62.293% | +0.004% |
31 | Transitions passage - piaffe - passage | 6.5 | 6 | 6.5 | 6.5 | 6 | 6.3±0.5 | 62.310% | +0.002% | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 62.488% | +0.157% | |
33 | Halt - immobility - salute | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 62.682% | +0.180% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 62.913% | +0.231% |
Total | 291 | 290 | 296.5 | 287 | 282.5 | 1447 | ||||
Percentage |
63. 261 |
63. 043 |
64. 457 |
62. 391 |
61. 413 |
62. 913 |