Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Laurence ROOS
FIL ROUGE
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 72.000% | +0.077% | |
2 | Track to the left, Extended trot, Collected trot | 4 | 4 | 3 | 4 | 4 | 3.8±1 | 55.000% | -0.678% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 62.500% | +0.067% |
4 | Half-pass to the left, Collected trot | 2 | 7.5 | 7.5 | 7.5 | 7 | 7 | 7.3±0.5 | 66.000% | +0.204% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 66.286% | -0.012% | |
6 | Extended trot | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 67.000% | +0.077% | |
7 | Passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 67.111% | -0.012% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 67.818% | +0.113% |
9 | Transitions passage - piaffe - passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 68.083% | +0.055% | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.231% | +0.033% | |
11 | Extended walk | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 68.333% | +0.022% |
12 | Collected walk | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 68.412% | +0.022% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 68.389% | -0.012% | |
14 | Passage | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 68.421% | +0.011% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 68.476% | +0.022% |
16 | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.545% | +0.033% | |
17 | Passage | 7 | 6.5 | 6 | 6 | 6 | 6.3±1 | 68.304% | -0.123% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 68.375% | +0.033% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 68.520% | +0.077% | |
20 | Extended canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.615% | +0.055% | |
21 | Collected canter and flying change of leg, Collected canter | 7.5 | 7 | 7.5 | 7 | 7 | 7.2±0.5 | 68.741% | +0.077% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 7 | 7 | 6.5 | 5 | 6.5 | 6.4±2 | 68.414% | -0.206% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 5 | 4.5 | 4 | 4 | 5 | 4.5±1 | 66.903% | -1.069% |
24 | Down the centre line, Pirouette to the left | 2 | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 67.212% | +0.158% |
25 | Flying change of leg | 7 | 7 | 7 | 7 | 7 | 7 | 67.294% | +0.033% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7.5 | 6.5 | 7 | 7 | 7 | 7±1 | 67.444% | +0.067% |
27 | Transition to collected trot, Collected trot | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 67.541% | +0.055% | |
28 | Extended trot, Collected trot | 7.5 | 7.5 | 7 | 7 | 7.5 | 7.3±0.5 | 67.684% | +0.100% | |
29 | Down the centre line, Passage | 7 | 7 | 7 | 7 | 7 | 7 | 67.744% | +0.033% | |
30 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7.5 | 7.5 | 8 | 7.4±1 | 68.049% | +0.249% |
31 | Transitions passage - piaffe - passage | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 68.143% | +0.077% | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.186% | +0.033% | |
33 | Halt - immobility - salute | 7 | 7 | 8 | 8 | 8 | 7.6±1 | 68.364% | +0.166% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 68.522% | +0.158% |
Total | 319 | 311.5 | 315 | 311 | 319.5 | 1576 | ||||
Percentage |
69. 348 |
67. 717 |
68. 478 |
67. 609 |
69. 457 |
68. 522 |