Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Simon MISSIAEN
CHARLIE
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 7.5 | 6.5 | 6.5 | 6.8±1 | 68.000% | +0.089% | |
2 | Track to the left, Extended trot, Collected trot | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 68.000% | +0.089% | |
3 | Half-pass to the right | 2 | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 69.500% | +0.318% |
4 | Half-pass to the left, Collected trot | 2 | 8 | 7 | 7 | 7 | 7 | 7.2±1 | 70.333% | +0.364% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 6 | 6.5 | 7 | 7 | 6.5 | 6.6±1 | 69.714% | +0.044% | |
6 | Extended trot | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 69.500% | +0.089% | |
7 | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.6±0.5 | 69.111% | +0.044% | |
8 | Piaffe 12 to 15 steps | 2 | 4 | 4 | 4 | 4 | 5 | 4.2±1 | 64.182% | -1.000% |
9 | Transitions passage - piaffe - passage | 5 | 4 | 5 | 6 | 6 | 5.2±2 | 63.167% | -0.267% | |
10 | Passage | 7 | 6 | 6.5 | 6.5 | 6.5 | 6.5±1 | 63.308% | +0.022% | |
11 | Extended walk | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 64.200% | +0.273% |
12 | Collected walk | 2 | 7 | 5.5 | 7.5 | 6.5 | 7 | 6.7±2 | 64.529% | +0.136% |
13 | Proceed in passage, Transition collected walk - passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 6.6±0.5 | 64.611% | +0.044% | |
14 | Passage | 7 | 6 | 6.5 | 6.5 | 7 | 6.6±1 | 64.684% | +0.044% | |
15 | Piaffe 12 to 15 steps | 2 | 5 | 5 | 5 | 5 | 6 | 5.2±1 | 63.476% | -0.545% |
16 | Transitions passage - piaffe - passage | 7 | 5 | 6 | 5 | 6 | 5.8±2 | 63.227% | -0.133% | |
17 | Passage | 7 | 6 | 6.5 | 6.5 | 7 | 6.6±1 | 63.348% | +0.044% | |
18 | Proceed in collected canter left, Collected canter | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 63.583% | +0.111% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 4 | 4 | 3 | 4 | 4 | 3.8±1 | 62.560% | -0.578% | |
20 | Extended canter | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 62.808% | +0.111% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 63.000% | +0.089% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 6 | 6.5 | 7 | 5 | 6 | 6.1±2 | 62.862% | -0.136% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 6.5 | 5.5 | 5 | 5 | 6 | 5.6±1.5 | 62.419% | -0.364% |
24 | Down the centre line, Pirouette to the left | 2 | 7 | 6 | 7 | 7 | 6.5 | 6.7±1 | 62.697% | +0.136% |
25 | Flying change of leg | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 62.941% | +0.156% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 6.5 | 6 | 6 | 6 | 6.3±1 | 62.944% | -0.045% |
27 | Transition to collected trot, Collected trot | 7.5 | 7 | 7.5 | 7 | 7 | 7.2±0.5 | 63.189% | +0.178% | |
28 | Extended trot, Collected trot | 7.5 | 7 | 6.5 | 6.5 | 7 | 6.9±1 | 63.342% | +0.111% | |
29 | Down the centre line, Passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 63.462% | +0.089% | |
30 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.3±0.5 | 63.439% | -0.045% |
31 | Transitions passage - piaffe - passage | 7 | 6.5 | 6 | 7 | 6 | 6.5±1 | 63.476% | +0.022% | |
32 | Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 63.605% | +0.111% | |
33 | Halt - immobility - salute | 7 | 7 | 7 | 6.5 | 8 | 7.1±1.5 | 63.773% | +0.156% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 64.000% | +0.227% |
Total | 305.5 | 284.5 | 294.5 | 288 | 299.5 | 1472 | ||||
Percentage |
66. 413 |
61. 848 |
64. 022 |
62. 609 |
65. 109 |
64. 000 |