Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Mary HANNA
BOOGIE WOOGIE 6
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 7 | 7.5 | 7 | 7±1 | 70.000% | +0.161% | |
2 | Track to the left, Extended trot, Collected trot | 6.5 | 6.5 | 7 | 5 | 4 | 5.8±3 | 64.000% | -0.106% | |
3 | Half-pass to the right | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 65.500% | +0.193% |
4 | Half-pass to the left, Collected trot | 2 | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 66.667% | +0.284% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 66.714% | +0.094% | |
6 | Extended trot | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 67.250% | +0.183% | |
7 | Passage | 7.5 | 7 | 7 | 7 | 6 | 6.9±1.5 | 67.444% | +0.139% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 5.5 | 6 | 6 | 6 | 5.9±0.5 | 65.909% | -0.171% |
9 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 65.917% | +0.072% | |
10 | Passage | 7 | 6.5 | 6.5 | 7 | 6 | 6.6±1 | 65.923% | +0.072% | |
11 | Extended walk | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 65.800% | +0.102% |
12 | Collected walk | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 66.294% | +0.329% |
13 | Proceed in passage, Transition collected walk - passage | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 66.611% | +0.205% | |
14 | Passage | 7 | 7 | 7.5 | 7 | 6 | 6.9±1.5 | 66.737% | +0.139% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 6 | 5.5 | 5.5 | 6 | 5.8±0.5 | 65.905% | -0.216% |
16 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 65.955% | +0.094% | |
17 | Passage | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 66.000% | +0.094% | |
18 | Proceed in collected canter left, Collected canter | 6 | 7 | 7 | 6.5 | 7 | 6.7±1 | 66.042% | +0.094% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 4 | 4 | 4 | 4 | 4 | 4 | 65.000% | -0.506% | |
20 | Extended canter | 7 | 6.5 | 7 | 7.5 | 6.5 | 6.9±1 | 65.154% | +0.139% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 6.5 | 7 | 7 | 6.5 | 6.8±0.5 | 65.259% | +0.116% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 3 | 3 | 4 | 3 | 3 | 3.2±1 | 62.966% | -1.398% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 4 | 4 | 4 | 5 | 6 | 4.6±2 | 61.871% | -0.762% |
24 | Down the centre line, Pirouette to the left | 2 | 6.5 | 7.5 | 7 | 7 | 7 | 7±1 | 62.364% | +0.329% |
25 | Flying change of leg | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.7±0.5 | 62.500% | +0.094% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6 | 7 | 6.5 | 6.5 | 6 | 6.4±1 | 62.583% | +0.056% |
27 | Transition to collected trot, Collected trot | 7 | 6.5 | 6.5 | 6.5 | 6 | 6.5±1 | 62.649% | +0.050% | |
28 | Extended trot, Collected trot | 7 | 6.5 | 7.5 | 7 | 6.5 | 6.9±1 | 62.816% | +0.139% | |
29 | Down the centre line, Passage | 7.5 | 7 | 7 | 7 | 6 | 6.9±1.5 | 62.974% | +0.139% | |
30 | Piaffe 12 to 15 steps | 2 | 5.5 | 6.5 | 5 | 6 | 4 | 5.4±2.5 | 62.537% | -0.398% |
31 | Transitions passage - piaffe - passage | 6 | 6.5 | 6 | 6.5 | 5 | 6±1.5 | 62.476% | -0.061% | |
32 | Passage | 7 | 7 | 7 | 7 | 6 | 6.8±1 | 62.605% | +0.116% | |
33 | Halt - immobility - salute | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 62.750% | +0.139% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 62.761% | +0.011% |
Total | 287.5 | 290.5 | 293.5 | 294 | 278 | 1443.5 | ||||
Percentage |
62. 500 |
63. 152 |
63. 804 |
63. 913 |
60. 435 |
62. 761 |