Judge | |
---|---|
H | Mr. Rafael Saleh (FRA) |
C | Mr. Maarten van der Heijden (NED) |
B | Mr. Olivier Smeets (BEL) |
12 - CDIU25 - GP FS 16-25 - Grand Prix Freestyle to Music 16-25
Tamara REHNIG
DE CHIRICO
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 6 | 5 | 6 | 5.7±1 | 56.667% | -0.238% | |
2 | Extended walk (minimum 20 m) | 6.5 | 6 | 6.5 | 6.3±0.5 | 60.000% | -0.067% | |
3 | Half-pass right (collected trot) | 7.5 | 6.5 | 6.5 | 6.8±1 | 62.778% | +0.061% | |
4 | Half-pass left (collected trot) | 7 | 6.5 | 7 | 6.8±0.5 | 64.167% | +0.061% | |
5 | Extended trot | 7.5 | 6 | 6.5 | 6.7±1.5 | 64.667% | +0.018% | |
6 | Half-pass right (collected canter) | 7 | 7 | 7 | 7 | 65.556% | +0.104% | |
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 66.190% | +0.104% | |
8 | Extended canter | 8 | 7.5 | 7.5 | 7.7±0.5 | 67.500% | +0.275% | |
9 | Flying changes every second stride (minimum 5 times consecutively) | 7.5 | 7 | 6 | 6.8±1.5 | 67.593% | +0.061% | |
10 | Flying changes every stride (minimum 9 times consecutively) | 5.5 | 4 | 4 | 4.5±1.5 | 65.333% | -0.537% | |
11 | Canter pirouette right | 2 | 6.5 | 6.5 | 4 | 5.7±2.5 | 63.889% | -0.489% |
12 | Canter pirouette left | 2 | 6.5 | 6.5 | 6 | 6.3±0.5 | 63.810% | -0.138% |
13 | Passage (minimum 20 m on one track) | 2 | 6.5 | 7 | 6.5 | 6.7±0.5 | 64.167% | +0.037% |
14 | Piaffe (minimum 10 steps straight) | 2 | 6.5 | 6 | 6.5 | 6.3±0.5 | 64.074% | -0.138% |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 6.5 | 5.5 | 6.3±1.5 | 64.035% | -0.067% | |
16 | The entrance and halts at the beginning and the end of the test | 6.5 | 7 | 7 | 6.8±0.5 | 64.250% | +0.061% | |
Totaal technisch | 67.500% | 64.000% | 61.250% | 64.250% | ||||
17 | Rhythm, energy and elasticity | 4 | 7.5 | 6.5 | 7 | 7±1 | 65.208% | +0.449% |
18 | Harmony between rider and horse | 4 | 6.5 | 6.5 | 5.5 | 6.2±1 | 64.702% | -0.477% |
19 | Choreography. Use of arena. Inventiveness | 4 | 7 | 7 | 7 | 7 | 65.365% | +0.449% |
20 | Degree of difficulty. Calculated risks | 4 | 6.5 | 6.5 | 6.5 | 6.5 | 65.324% | -0.106% |
21 | Music and interpretation of the music | 4 | 7.5 | 7 | 7 | 7.2±0.5 | 65.958% | +0.634% |
Totaal artistiek | 70.000% | 67.000% | 66.000% | 67.667% | ||||
Total | 275 | 262 | 254.5 | 791.5 | ||||
Percentage |
68. 750 |
65. 500 |
63. 625 |
65. 958 |