Judge | |
---|---|
H | Mr. Rafael Saleh (FRA) |
C | Mr. Maarten van der Heijden (NED) |
B | Mr. Olivier Smeets (BEL) |
12 - CDIU25 - GP FS 16-25 - Grand Prix Freestyle to Music 16-25
Jenny Holthe ROGNES
OESTERGAARDS EROS
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 6.5 | 6.5 | 5 | 6±1.5 | 60.000% | -0.075% | |
2 | Extended walk (minimum 20 m) | 6.5 | 6.5 | 7.5 | 6.8±1 | 64.167% | +0.139% | |
3 | Half-pass right (collected trot) | 6 | 6.5 | 6.5 | 6.3±0.5 | 63.889% | +0.011% | |
4 | Half-pass left (collected trot) | 6.5 | 6 | 6.5 | 6.3±0.5 | 63.750% | +0.011% | |
5 | Extended trot | 6.5 | 6.5 | 6.5 | 6.5 | 64.000% | +0.053% | |
6 | Half-pass right (collected canter) | 7 | 6.5 | 6.5 | 6.7±0.5 | 64.444% | +0.096% | |
7 | Half-pass left (collected canter) | 7 | 6.5 | 6.5 | 6.7±0.5 | 64.762% | +0.096% | |
8 | Extended canter | 6.5 | 6.5 | 6.5 | 6.5 | 64.792% | +0.053% | |
9 | Flying changes every second stride (minimum 5 times consecutively) | 5 | 5 | 6 | 5.3±1 | 63.519% | -0.246% | |
10 | Flying changes every stride (minimum 9 times consecutively) | 5.5 | 5 | 5 | 5.2±0.5 | 62.333% | -0.288% | |
11 | Canter pirouette right | 2 | 6 | 6.5 | 5.5 | 6±1 | 61.944% | -0.154% |
12 | Canter pirouette left | 2 | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.619% | +0.197% |
13 | Passage (minimum 20 m on one track) | 2 | 5 | 6 | 6 | 5.7±1 | 61.875% | -0.329% |
14 | Piaffe (minimum 10 steps straight) | 2 | 5 | 5 | 5 | 5 | 60.556% | -0.680% |
15 | Transitions from passage to piaffe and from piaffe to passage | 6 | 6 | 5 | 5.7±1 | 60.351% | -0.160% | |
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 7 | 60.833% | +0.182% | |
Totaal technisch | 60.500% | 61.750% | 60.250% | 60.833% | ||||
17 | Rhythm, energy and elasticity | 4 | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.250% | +0.046% |
18 | Harmony between rider and horse | 4 | 6.5 | 6 | 6 | 6.2±0.5 | 61.310% | -0.139% |
19 | Choreography. Use of arena. Inventiveness | 4 | 7 | 6.5 | 7 | 6.8±0.5 | 62.188% | +0.602% |
20 | Degree of difficulty. Calculated risks | 4 | 6.5 | 6.5 | 6.5 | 6.5 | 62.500% | +0.231% |
21 | Music and interpretation of the music | 4 | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.917% | +0.417% |
Totaal artistiek | 66.000% | 64.000% | 65.000% | 65.000% | ||||
Total | 253 | 251.5 | 250.5 | 755 | ||||
Percentage |
63. 250 |
62. 875 |
62. 625 |
62. 917 |