Judge | |
---|---|
E | Marietta Almasy (FRA) |
H | Maria Dzhumadzhuk (UKR) |
C | Isabelle Judet (FRA) |
M | Nataliya Petukhova (BLR) |
B | Peter Holler (GER) |
7 - CDI 4* Grand Prix WDM
Karen TEBAR
DON LUIS
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 7.5 | 8 | 8 | 7 | 8.5 | 7.8±1.5 | 78.000% | +0.065% | |
2 | Track to the left Extended trot Collected trot | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 74.500% | -0.078% | |
3 | Half-pass to the right | 2 | 8 | 7 | 8 | 7 | 7 | 7.4±1 | 74.250% | -0.033% |
4 | Half-pass to the left Collected trot | 2 | 7.5 | 7 | 8 | 7.5 | 7 | 7.4±1 | 74.167% | -0.033% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 7.5 | 7.5 | 8 | 7 | 8 | 7.6±1 | 74.429% | +0.024% | |
6 | Extended trot | 7.5 | 7 | 6.5 | 7 | 6.5 | 6.9±1 | 73.750% | -0.118% | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 73.333% | -0.098% | |
8 | Piaffe 12 to 15 steps | 2 | 8 | 7.5 | 7 | 8 | 7.5 | 7.6±1 | 73.818% | +0.050% |
9 | Transitions passage - piaffe - passage | 8 | 7 | 7 | 7 | 7 | 7.2±1 | 73.667% | -0.057% | |
10 | Passage | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 73.538% | -0.057% | |
11 | Extended walk | 2 | 8 | 7 | 8.5 | 8 | 9 | 8.1±2 | 74.533% | +0.258% |
12 | Collected walk | 2 | 8 | 6.5 | 8 | 7.5 | 7.5 | 7.5±1.5 | 74.588% | +0.008% |
13 | Proceed in passage Transition collected walk - passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 74.389% | -0.078% | |
14 | Passage | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 74.421% | +0.004% | |
15 | Piaffe 12 to 15 steps | 2 | 8.5 | 8 | 8 | 8 | 8 | 8.1±0.5 | 75.048% | +0.258% |
16 | Transitions passage - piaffe - passage | 9 | 7.5 | 7.5 | 8 | 8 | 8±1.5 | 75.273% | +0.106% | |
17 | Passage | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 75.130% | -0.057% | |
18 | Proceed in collected canter left Collected canter | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7.4±0.5 | 75.083% | -0.016% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 8 | 7 | 8 | 7 | 7.5 | 7.5±1 | 75.080% | +0.004% | |
20 | Extended canter | 7 | 7 | 7.5 | 7 | 8 | 7.3±1 | 75.000% | -0.037% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 74.815% | -0.098% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 74.621% | -0.117% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7.5 | 7 | 8 | 7 | 8 | 7.5±1 | 74.645% | +0.008% |
24 | Down the centre line Pirouette to the left | 2 | 7.5 | 8 | 7 | 7.5 | 7.5 | 7.5±1 | 74.667% | +0.008% |
25 | Flying change of leg | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 74.559% | -0.078% | |
26 | Pirouette to the right Track to the right | 2 | 7 | 6 | 6.5 | 7 | 6 | 6.5±1 | 74.028% | -0.408% |
27 | Transition to collected trot Collected trot | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 73.946% | -0.078% | |
28 | Extended trot Collected trot | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 73.895% | -0.057% | |
29 | Down the centre line Passage | 8 | 7.5 | 7.5 | 7 | 8 | 7.6±1 | 73.949% | +0.024% | |
30 | Piaffe 12 to 15 steps | 2 | 7.5 | 7 | 8 | 8 | 7.5 | 7.6±1 | 74.049% | +0.050% |
31 | Transitions passage - piaffe - passage | 7.5 | 7.5 | 8 | 8 | 8 | 7.8±0.5 | 74.143% | +0.065% | |
32 | Passage | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7.6±0.5 | 74.186% | +0.024% | |
33 | Halt - immobility - salute | 8 | 8 | 7.5 | 7 | 8 | 7.7±1 | 74.250% | +0.045% | |
34 | Paces (freedom and regularity) | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.6±0.5 | 74.289% | +0.024% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 7.5 | 7 | 7.5 | 7.5 | 8 | 7.5±1 | 74.304% | +0.004% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 8.5 | 7.5 | 8 | 7.5 | 8 | 7.9±1 | 74.500% | +0.175% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 8.5 | 8 | 8 | 8 | 8.5 | 8.2±0.5 | 74.800% | +0.300% |
Total | 384.5 | 361 | 378 | 368 | 378.5 | 1870 | ||||
Percentage |
76. 900 |
72. 200 |
75. 600 |
73. 600 |
75. 700 |
74. 800 |