Judge | |
---|---|
E | Iryna Shulga (UKR) |
H | Larysa Velyka (UKR) |
C | Jacques Van Daele (BEL) |
M | Slawomir Pietrzak (POL) |
B | Mariono Santos Redondo (ESP) |
2 - CDI 3* Grand Prix
Inna LOGUTENKOVA
UNIVERSALIS
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6.5 | 7 | 7 | 7 | 6 | 6.7±1 | 67.000% | -0.069% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 7 | 7 | 7 | 7 | 68.500% | -0.008% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.750% | +0.026% |
4 | Half-pass to the left Collected trot | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 69.500% | -0.057% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.714% | +0.013% | |
6 | Extended trot | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 69.625% | -0.028% | |
7 | Passage | 7 | 7.5 | 8 | 7.5 | 8 | 7.6±1 | 70.333% | +0.115% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 7.5 | 6.5 | 7 | 6.9±1 | 70.091% | -0.057% |
9 | Transitions passage - piaffe - passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 70.000% | -0.028% | |
10 | Passage | 7.5 | 7 | 8 | 7.5 | 7.5 | 7.5±1 | 70.385% | +0.094% | |
11 | Extended walk | 2 | 6 | 6.5 | 6 | 5 | 4 | 5.5±2.5 | 68.333% | -0.641% |
12 | Collected walk | 2 | 5.5 | 7 | 7 | 6 | 5 | 6.1±2 | 67.471% | -0.391% |
13 | Proceed in passage Transition collected walk - passage | 7 | 7 | 7 | 7 | 7 | 7 | 67.611% | -0.008% | |
14 | Passage | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 67.842% | +0.033% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 7.5 | 8 | 7.5 | 7.5 | 7.5±1 | 68.524% | +0.192% |
16 | Transitions passage - piaffe - passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 68.545% | -0.028% | |
17 | Passage | 8 | 7 | 7.5 | 8 | 7 | 7.5±1 | 68.826% | +0.094% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.917% | +0.013% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7.5 | 7 | 7 | 7.5 | 7 | 7.2±0.5 | 69.040% | +0.033% | |
20 | Extended canter | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 69.115% | +0.013% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 69.185% | +0.013% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6.5 | 6 | 5 | 7 | 7 | 6.3±2 | 68.759% | -0.308% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 8 | 6 | 7 | 7 | 8 | 7.2±2 | 68.968% | +0.067% |
24 | Down the centre line Pirouette to the left | 2 | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 69.152% | +0.067% |
25 | Flying change of leg | 7.5 | 6.5 | 7.5 | 7.5 | 7 | 7.2±1 | 69.235% | +0.033% | |
26 | Pirouette to the right Track to the right | 2 | 8 | 6.5 | 7.5 | 8 | 7 | 7.4±1.5 | 69.500% | +0.151% |
27 | Transition to collected trot Collected trot | 7 | 6.5 | 6.5 | 7.5 | 7 | 6.9±1 | 69.486% | -0.028% | |
28 | Extended trot Collected trot | 7.5 | 6.5 | 7 | 7 | 7 | 7±1 | 69.500% | -0.008% | |
29 | Down the centre line Passage | 7.5 | 7 | 7 | 7 | 8 | 7.3±1 | 69.590% | +0.053% | |
30 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.659% | +0.026% |
31 | Transitions passage - piaffe - passage | 7.5 | 7 | 7 | 7.5 | 7 | 7.2±0.5 | 69.714% | +0.033% | |
32 | Passage | 8 | 8 | 7.5 | 8 | 8 | 7.9±0.5 | 69.930% | +0.176% | |
33 | Halt - immobility - salute | 7.5 | 7 | 8 | 8 | 8 | 7.7±1 | 70.091% | +0.135% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7.5 | 6.5 | 6 | 6.8±1.5 | 70.044% | -0.049% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 70.022% | -0.028% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 7 | 7 | 7 | 6.5 | 8 | 7.1±1.5 | 70.063% | +0.026% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 8 | 8 | 7.5 | 7.5 | 8 | 7.8±0.5 | 70.380% | +0.317% |
Total | 353.5 | 344.5 | 355 | 354.5 | 352 | 1759.5 | ||||
Percentage |
70. 700 |
68. 900 |
71. 000 |
70. 900 |
70. 400 |
70. 380 |