Judge | |
---|---|
E | Iryna Shulga (UKR) |
H | Larysa Velyka (UKR) |
C | Jacques Van Daele (BEL) |
M | Slawomir Pietrzak (POL) |
B | Mariono Santos Redondo (ESP) |
2 - CDI 3* Grand Prix
Jiochanna-Androniki KORDATZAKI
ROOSENS WESTPOINT
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6 | 7 | 6.5 | 7 | 6.5 | 6.6±1 | 66.000% | +0.065% | |
2 | Track to the left Extended trot Collected trot | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 67.000% | +0.106% | |
3 | Half-pass to the right | 2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 66.500% | +0.133% |
4 | Half-pass to the left Collected trot | 2 | 6 | 6.5 | 6 | 6.5 | 6 | 6.2±0.5 | 65.000% | -0.033% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6 | 6 | 4 | 5.5 | 5 | 5.3±2 | 63.286% | -0.200% | |
6 | Extended trot | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 63.750% | +0.086% | |
7 | Passage | 6 | 6.5 | 7 | 6.5 | 6 | 6.4±1 | 63.778% | +0.024% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 6 | 7.5 | 7 | 6.7±1.5 | 64.364% | +0.175% |
9 | Transitions passage - piaffe - passage | 6 | 6.5 | 7 | 7 | 7 | 6.7±1 | 64.583% | +0.086% | |
10 | Passage | 6 | 6.5 | 7 | 6.5 | 6.5 | 6.5±1 | 64.615% | +0.045% | |
11 | Extended walk | 2 | 6.5 | 7 | 7 | 7.5 | 8 | 7.2±1.5 | 65.600% | +0.383% |
12 | Collected walk | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 65.765% | +0.175% |
13 | Proceed in passage Transition collected walk - passage | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 65.944% | +0.127% | |
14 | Passage | 6 | 7 | 7 | 6.5 | 6.5 | 6.6±1 | 65.947% | +0.065% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 6 | 7 | 7 | 6.6±1 | 65.952% | +0.133% |
16 | Transitions passage - piaffe - passage | 6 | 7 | 6.5 | 6.5 | 7 | 6.6±1 | 65.955% | +0.065% | |
17 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 65.870% | +0.024% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 65.958% | +0.106% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 4.5 | 4 | 4 | 4 | 3 | 3.9±1.5 | 64.880% | -0.486% | |
20 | Extended canter | 6 | 7 | 6.5 | 6 | 7 | 6.5±1 | 64.885% | +0.045% | |
21 | Collected canter and flying change of leg Collected canter | 6 | 7 | 7 | 6.5 | 7 | 6.7±1 | 64.963% | +0.086% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6 | 5 | 5 | 4.5 | 4 | 4.9±2 | 63.862% | -0.575% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 6 | 5 | 4 | 7 | 4 | 5.2±3 | 63.097% | -0.450% |
24 | Down the centre line Pirouette to the left | 2 | 5 | 6.5 | 5 | 4 | 6 | 5.3±2.5 | 62.485% | -0.408% |
25 | Flying change of leg | 6 | 7 | 6 | 7 | 6.5 | 6.5±1 | 62.559% | +0.045% | |
26 | Pirouette to the right Track to the right | 2 | 6 | 6 | 6 | 6.5 | 6.5 | 6.2±0.5 | 62.528% | -0.033% |
27 | Transition to collected trot Collected trot | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.5±1 | 62.595% | +0.045% | |
28 | Extended trot Collected trot | 7 | 6.5 | 7 | 7 | 6.5 | 6.8±0.5 | 62.737% | +0.106% | |
29 | Down the centre line Passage | 6 | 7 | 6 | 7 | 6 | 6.4±1 | 62.769% | +0.024% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 5 | 6 | 7 | 6.2±2 | 62.732% | -0.033% |
31 | Transitions passage - piaffe - passage | 6 | 6.5 | 6 | 6.5 | 7 | 6.4±1 | 62.762% | +0.024% | |
32 | Passage | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.860% | +0.086% | |
33 | Halt - immobility - salute | 6 | 6 | 5 | 5.5 | 6 | 5.7±1 | 62.727% | -0.118% | |
34 | Paces (freedom and regularity) | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 62.867% | +0.127% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6 | 6.5 | 7 | 6.5 | 6.5 | 6.5±1 | 62.913% | +0.045% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6 | 6 | 5 | 6 | 6 | 5.8±1 | 62.708% | -0.200% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 6 | 7 | 6.5 | 7 | 6 | 6.5±1 | 62.800% | +0.092% |
Total | 305 | 324 | 303 | 324 | 314 | 1570 | ||||
Percentage |
61. 000 |
64. 800 |
60. 600 |
64. 800 |
62. 800 |
62. 800 |