Judge | |
---|---|
E | Iryna Shulga (UKR) |
H | Larysa Velyka (UKR) |
C | Jacques Van Daele (BEL) |
M | Slawomir Pietrzak (POL) |
B | Mariono Santos Redondo (ESP) |
2 - CDI 3* Grand Prix
Dominique MOHIMONT
ZEPHYR
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6.5 | 7 | 7 | 6.5 | 6.5 | 6.7±0.5 | 67.000% | +0.001% | |
2 | Track to the left Extended trot Collected trot | 7 | 6.5 | 7.5 | 7 | 7 | 7±1 | 68.500% | +0.062% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7.5 | 7.5 | 6.5 | 7.1±1 | 69.750% | +0.168% |
4 | Half-pass to the left Collected trot | 2 | 6.5 | 7 | 7 | 7 | 6.5 | 6.8±0.5 | 69.167% | +0.043% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6.5 | 6.5 | 7 | 6.5 | 7 | 6.7±0.5 | 68.857% | +0.001% | |
6 | Extended trot | 7 | 6.5 | 7.5 | 7 | 7 | 7±1 | 69.000% | +0.062% | |
7 | Passage | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 68.889% | +0.021% | |
8 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 68.364% | -0.040% |
9 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 68.333% | +0.021% | |
10 | Passage | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 68.385% | +0.042% | |
11 | Extended walk | 2 | 6 | 7 | 7 | 6.5 | 8 | 6.9±2 | 68.467% | +0.085% |
12 | Collected walk | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 68.647% | +0.127% |
13 | Proceed in passage Transition collected walk - passage | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 68.611% | +0.021% | |
14 | Passage | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 68.579% | +0.021% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 6 | 6.5 | 6 | 6.3±1 | 68.048% | -0.165% |
16 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 67.955% | -0.020% | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.043% | +0.062% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.167% | +0.082% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 7.2±1 | 68.320% | +0.103% | |
20 | Extended canter | 6 | 7 | 7 | 6.5 | 7 | 6.7±1 | 68.269% | +0.001% | |
21 | Collected canter and flying change of leg Collected canter | 6 | 6.5 | 7 | 7 | 7 | 6.7±1 | 68.222% | +0.001% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6 | 5 | 6 | 5 | 4 | 5.2±2 | 67.103% | -0.623% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 6 | 6.5 | 6.5 | 6 | 7 | 6.4±1 | 66.903% | -0.123% |
24 | Down the centre line Pirouette to the left | 2 | 6.5 | 6 | 7 | 6 | 5 | 6.1±2 | 66.545% | -0.248% |
25 | Flying change of leg | 6 | 6.5 | 7 | 7 | 7 | 6.7±1 | 66.559% | +0.001% | |
26 | Pirouette to the right Track to the right | 2 | 6 | 6 | 6 | 7 | 6.5 | 6.3±1 | 66.361% | -0.165% |
27 | Transition to collected trot Collected trot | 6 | 6.5 | 7 | 7 | 7 | 6.7±1 | 66.378% | +0.001% | |
28 | Extended trot Collected trot | 7 | 6.5 | 7.5 | 7.5 | 7 | 7.1±1 | 66.500% | +0.082% | |
29 | Down the centre line Passage | 6 | 7 | 7 | 7 | 7 | 6.8±1 | 66.538% | +0.021% | |
30 | Piaffe 12 to 15 steps | 2 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.7±0.5 | 66.561% | +0.002% |
31 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.7±0.5 | 66.571% | +0.001% | |
32 | Passage | 6.5 | 7 | 7 | 7.5 | 7 | 7±1 | 66.651% | +0.062% | |
33 | Halt - immobility - salute | 7 | 7 | 8 | 7 | 7 | 7.2±1 | 66.773% | +0.103% | |
34 | Paces (freedom and regularity) | 6.5 | 7 | 8 | 7.5 | 7 | 7.2±1.5 | 66.889% | +0.103% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 7 | 7 | 7 | 7.5 | 7±1 | 66.957% | +0.062% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6.4±0.5 | 66.833% | -0.123% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 66.960% | +0.127% |
Total | 323.5 | 333 | 343 | 339.5 | 335 | 1674 | ||||
Percentage |
64. 700 |
66. 600 |
68. 600 |
67. 900 |
67. 000 |
66. 960 |