Judge | |
---|---|
E | Iryna Shulga (UKR) |
H | Larysa Velyka (UKR) |
C | Jacques Van Daele (BEL) |
M | Slawomir Pietrzak (POL) |
B | Mariono Santos Redondo (ESP) |
2 - CDI 3* Grand Prix
Delphine MEIRESONNE
WIPSY VH HEIHOF
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 7 | 7.5 | 8 | 7.5 | 6 | 7.2±2 | 72.000% | +0.093% | |
2 | Track to the left Extended trot Collected trot | 7.5 | 7 | 7.5 | 7.5 | 7 | 7.3±0.5 | 72.500% | +0.113% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 71.750% | +0.148% |
4 | Half-pass to the left Collected trot | 2 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.6±0.5 | 69.833% | -0.061% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 7 | 6.5 | 7 | 6.5 | 8 | 7±1.5 | 69.857% | +0.052% | |
6 | Extended trot | 8 | 7 | 7 | 7 | 7 | 7.2±1 | 70.125% | +0.093% | |
7 | Passage | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.444% | +0.113% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 6.5 | 6 | 6.5 | 6.5 | 6.3±0.5 | 69.091% | -0.186% |
9 | Transitions passage - piaffe - passage | 7 | 5.5 | 6 | 5.5 | 6 | 6±1.5 | 68.333% | -0.152% | |
10 | Passage | 7 | 5 | 7 | 7 | 6.5 | 6.5±2 | 68.077% | -0.050% | |
11 | Extended walk | 2 | 7 | 7 | 7 | 7.5 | 7.5 | 7.2±0.5 | 68.600% | +0.189% |
12 | Collected walk | 2 | 6.5 | 7 | 7 | 7 | 6.5 | 6.8±0.5 | 68.529% | +0.023% |
13 | Proceed in passage Transition collected walk - passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.611% | +0.052% | |
14 | Passage | 7 | 7 | 7 | 7.5 | 7.5 | 7.2±0.5 | 68.789% | +0.093% | |
15 | Piaffe 12 to 15 steps | 2 | 5.5 | 5.5 | 6 | 5.5 | 4 | 5.3±2 | 67.286% | -0.603% |
16 | Transitions passage - piaffe - passage | 6.5 | 5.5 | 6 | 6.5 | 5 | 5.9±1.5 | 66.909% | -0.173% | |
17 | Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 67.000% | +0.031% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 67.125% | +0.052% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 67.240% | +0.052% | |
20 | Extended canter | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 67.423% | +0.093% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 6.5 | 7 | 7.5 | 8 | 7.2±1.5 | 67.593% | +0.093% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.7±0.5 | 67.552% | -0.019% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 5.5 | 4 | 4 | 5 | 4 | 4.5±1.5 | 66.097% | -0.936% |
24 | Down the centre line Pirouette to the left | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 66.273% | +0.064% |
25 | Flying change of leg | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 66.412% | +0.072% | |
26 | Pirouette to the right Track to the right | 2 | 8 | 6.5 | 7 | 7.5 | 6.5 | 7.1±1.5 | 66.667% | +0.148% |
27 | Transition to collected trot Collected trot | 7 | 7 | 7 | 7 | 7 | 7 | 66.757% | +0.052% | |
28 | Extended trot Collected trot | 7.5 | 6.5 | 7 | 7 | 7 | 7±1 | 66.842% | +0.052% | |
29 | Down the centre line Passage | 8 | 7.5 | 7 | 7.5 | 8 | 7.6±1 | 67.077% | +0.174% | |
30 | Piaffe 12 to 15 steps | 2 | 7.5 | 7 | 6.5 | 7 | 6 | 6.8±1.5 | 67.122% | +0.023% |
31 | Transitions passage - piaffe - passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 67.214% | +0.072% | |
32 | Passage | 7.5 | 6 | 7 | 6 | 7 | 6.7±1.5 | 67.209% | -0.009% | |
33 | Halt - immobility - salute | 7 | 7 | 7 | 7 | 7 | 7 | 67.273% | +0.052% | |
34 | Paces (freedom and regularity) | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.3±0.5 | 67.400% | +0.113% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 67.413% | +0.011% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 7 | 6 | 6 | 6.5 | 6.5 | 6.4±1 | 67.271% | -0.144% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7.5 | 7 | 7 | 7.5 | 7 | 7.2±0.5 | 67.460% | +0.189% |
Total | 349 | 327.5 | 337 | 342.5 | 330.5 | 1686.5 | ||||
Percentage |
69. 800 |
65. 500 |
67. 400 |
68. 500 |
66. 100 |
67. 460 |