Judge | |
---|---|
E | Iryna Shulga (UKR) |
H | Jacques Van Daele (BEL) |
C | Maribel Alonso (MEX) |
M | Mariette Almasy (FRA) |
B | Isabelle Judet (FRA) |
11 - Grand Prix World Dressage Masters
Dominique BUNSE
FIRST EDITION 9
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 7.5 | 7 | 6.5 | 7.5 | 7.5 | 7.2±1 | 72.000% | +0.153% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 70.500% | +0.091% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 6.5 | 6 | 6.7±1 | 68.750% | +0.103% |
4 | Half-pass to the left Collected trot | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 69.167% | +0.228% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6 | 6 | 5 | 7 | 6 | 6±2 | 67.857% | -0.092% | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 68.125% | +0.112% | |
7 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | 6.8±0.5 | 68.111% | +0.071% | |
8 | Piaffe 12 to 15 steps | 2 | 5 | 6 | 4 | 6 | 4 | 5±2 | 64.818% | -0.605% |
9 | Transitions passage - piaffe - passage | 6 | 6 | 5 | 6.5 | 5 | 5.7±1.5 | 64.167% | -0.153% | |
10 | Passage | 6.5 | 6.5 | 7 | 6.5 | 7 | 6.7±0.5 | 64.385% | +0.051% | |
11 | Extended walk | 2 | 7 | 7 | 6.5 | 7.5 | 7 | 7±1 | 65.133% | +0.228% |
12 | Collected walk | 2 | 7 | 7 | 7 | 6 | 6 | 6.6±1 | 65.235% | +0.062% |
13 | Proceed in passage Transition collected walk - passage | 6.5 | 6.5 | 6 | 6 | 7.5 | 6.5±1.5 | 65.222% | +0.010% | |
14 | Passage | 6 | 6.5 | 6.5 | 6.5 | 7 | 6.5±1 | 65.211% | +0.010% | |
15 | Piaffe 12 to 15 steps | 2 | 5 | 6 | 4 | 5 | 5 | 5±2 | 63.762% | -0.605% |
16 | Transitions passage - piaffe - passage | 6 | 6 | 5 | 6 | 6 | 5.8±1 | 63.500% | -0.133% | |
17 | Passage | 6 | 6 | 6.5 | 6.5 | 6 | 6.2±0.5 | 63.435% | -0.051% | |
18 | Proceed in collected canter left Collected canter | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 63.667% | +0.091% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 63.880% | +0.091% | |
20 | Extended canter | 6.5 | 4 | 7 | 6.5 | 7 | 6.2±3 | 63.808% | -0.051% | |
21 | Collected canter and flying change of leg Collected canter | 6.5 | 7 | 6.5 | 7 | 4 | 6.2±3 | 63.741% | -0.051% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 64.241% | +0.270% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 6.5 | 7 | 7 | 8 | 7.5 | 7.2±1.5 | 64.742% | +0.312% |
24 | Down the centre line Pirouette to the left | 2 | 5.5 | 4 | 7 | 6.5 | 4 | 5.4±3 | 64.091% | -0.438% |
25 | Flying change of leg | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 64.235% | +0.091% | |
26 | Pirouette to the right Track to the right | 2 | 7 | 6 | 6 | 6.5 | 7 | 6.5±1 | 64.278% | +0.020% |
27 | Transition to collected trot Collected trot | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 64.459% | +0.132% | |
28 | Extended trot Collected trot | 6 | 6 | 6 | 6.5 | 5 | 5.9±1.5 | 64.316% | -0.113% | |
29 | Down the centre line Passage | 6.5 | 6.5 | 6.5 | 6 | 5.5 | 6.2±1 | 64.256% | -0.051% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 6 | 6 | 6.5 | 6 | 6.1±0.5 | 64.098% | -0.147% |
31 | Transitions passage - piaffe - passage | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 64.071% | -0.031% | |
32 | Passage | 6.5 | 6 | 6.5 | 6.5 | 6 | 6.3±0.5 | 64.047% | -0.031% | |
33 | Halt - immobility - salute | 6.5 | 7 | 6.5 | 7 | 7.5 | 6.9±1 | 64.159% | +0.091% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 64.267% | +0.091% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 6.5 | 7 | 7 | 6 | 6.6±1 | 64.304% | +0.030% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 6 | 6 | 7 | 6.5 | 6.4±1 | 64.292% | -0.022% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 64.520% | +0.228% |
Total | 323.5 | 322 | 318.5 | 334 | 315 | 1613 | ||||
Percentage |
64. 700 |
64. 400 |
63. 700 |
66. 800 |
63. 000 |
64. 520 |