Time | Class | Category | Discipline | |
---|---|---|---|---|
Tuesday, February 26, 2019 | ||||
CDI4*BT - Masterlist | Horses | Jumping | Starting order | |
CDI4*ST - Masterlist | Horses | Jumping | Starting order | |
CDICh-A - Masterlist | Horses | Jumping | Starting order | |
CDIJ - Masterlist | Horses | Jumping | Starting order | |
CDIP - Masterlist | Ponies | Jumping | Starting order | |
CDIU25 - Masterlist | Horses | Jumping | Starting order | |
CDIY - Masterlist | Horses | Jumping | Starting order | |
Wednesday, February 27, 2019 | ||||
11:00 uur | 01 - CDICh-A - Ch Prel A - Children Preliminary Competition A | Horses | Dressage | Results |
12:00 uur | 02 - CDIP - P Team - Pony Team Competition | Ponies | Dressage | Results |
15:30 uur | 03 - CDIJ - J Team - Junior Team Competition | Horses | Dressage | Results |
19:00 uur | 04 - CDIY - Y Team - Young Riders Team Competition | Horses | Dressage | Results |
Thursday, February 28, 2019 | ||||
09:00 uur | 05 - CDIJ - J Ind - Junior Individual Competition | Horses | Dressage | Results |
12:40 uur | 06 - CDICh-A - Ch Team - Children Team Competition | Horses | Dressage | Results |
13:30 uur | 07 - CDIY - Y Ind - Young Riders Individual Competition | Horses | Dressage | Results |
18:00 uur | 08 - CDI4*ST - PSG - Prix St-Georges | Horses | Dressage | Results |
Friday, March 1, 2019 | ||||
09:00 uur | 09 - CDIP - P Ind - Pony Individual Competition | Ponies | Dressage | Results |
12:30 uur | 10 - CDICh-A - Ch Ind - Children Individual Competition | Horses | Dressage | Results |
13:45 uur | 11 - CDIU25 - GP 16-25 - Grand Prix 16-25 | Horses | Dressage | Results |
15:30 uur | 12 - CDI4*BT - GP - Grand Prix | Horses | Dressage | Results |
Saturday, March 2, 2019 | ||||
08:30 uur | 13 - CDI4*ST - Int I - Intermediate I | Horses | Dressage | Results |
13:15 uur | 14 - CDIP - P FS - Pony Riders Freestyle to Music | Ponies | Dressage | Results |
16:15 uur | 15 - CDIJ - J FS - Junior Freestyle to Music | Horses | Dressage | Results |
19:30 uur | 16 - CDIY - Y FS - Young Riders Freestyle to Music | Horses | Dressage | Results |
22:30 uur | 17 - CDIU25 - GP FS - Grand Prix Freestyle to Music | Horses | Dressage | Results |
Sunday, March 3, 2019 | ||||
09:00 uur | 18 - CDI4*ST - Int I FS - Intermediate I Freestyle to Music | Horses | Dressage | Results |
12:00 uur | 19 - CDI4*BT - GPS - Grand Prix Special | Horses | Dressage | Results |
15:00 uur | 20 - CDI4*BT - GP FS - Grand Prix Freestyle to Music | Horses | Dressage | Results |
Startlijsten en live uitslagen door Concours.nl