Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Claudia DORPMANS
TIN TIN
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6 | 7 | 7 | 7 | 6.5 | 6.7±1 | 67.000% | +0.036% | |
2 | Track to the left Extended trot Collected trot | 7 | 6.5 | 7 | 7 | 6.5 | 6.8±0.5 | 67.500% | +0.057% | |
3 | Half-pass to the right | 2 | 6 | 6.5 | 6.5 | 6 | 6 | 6.2±0.5 | 64.750% | -0.134% |
4 | Half-pass to the left Collected trot | 2 | 6 | 6.5 | 7 | 6.5 | 6.5 | 6.5±1 | 64.833% | -0.009% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6 | 6 | 6.5 | 6 | 6 | 6.1±0.5 | 64.286% | -0.086% | |
6 | Extended trot | 7.5 | 7 | 7 | 7 | 6 | 6.9±1.5 | 64.875% | +0.077% | |
7 | Passage | 6.5 | 6 | 6 | 6.5 | 6.5 | 6.3±0.5 | 64.667% | -0.045% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 7 | 7 | 6.5 | 6.7±1 | 65.091% | +0.074% |
9 | Transitions passage - piaffe - passage | 6 | 7 | 6.5 | 6 | 6.5 | 6.4±1 | 65.000% | -0.025% | |
10 | Passage | 6 | 6.5 | 6.5 | 6 | 7 | 6.4±1 | 64.923% | -0.025% | |
11 | Extended walk | 2 | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 65.467% | +0.157% |
12 | Collected walk | 2 | 6 | 6 | 6.5 | 6.5 | 7 | 6.4±1 | 65.294% | -0.051% |
13 | Proceed in passage Transition collected walk - passage | 6.5 | 6.5 | 6 | 7 | 6.5 | 6.5±1 | 65.278% | -0.004% | |
14 | Passage | 6 | 6 | 7 | 7 | 7 | 6.6±1 | 65.316% | +0.016% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7 | 6 | 7 | 6.8±1 | 65.571% | +0.116% |
16 | Transitions passage - piaffe - passage | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 65.682% | +0.057% | |
17 | Passage | 6.5 | 6 | 7 | 6.5 | 7 | 6.6±1 | 65.696% | +0.016% | |
18 | Proceed in collected canter left Collected canter | 6 | 6.5 | 7 | 6 | 6.5 | 6.4±1 | 65.625% | -0.025% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 4 | 5 | 4 | 5 | 5 | 4.6±1 | 64.840% | -0.392% | |
20 | Extended canter | 7 | 7 | 7 | 7 | 7 | 7 | 65.038% | +0.098% | |
21 | Collected canter and flying change of leg Collected canter | 6.5 | 6 | 6.5 | 6 | 7 | 6.4±1 | 65.000% | -0.025% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6.5 | 6 | 6 | 5 | 5 | 5.7±1.5 | 64.448% | -0.343% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 64.677% | +0.116% |
24 | Down the centre line Pirouette to the left | 2 | 6 | 6 | 6.5 | 6 | 6.5 | 6.2±0.5 | 64.515% | -0.134% |
25 | Flying change of leg | 7 | 6 | 7 | 7 | 6.5 | 6.7±1 | 64.588% | +0.036% | |
26 | Pirouette to the right Track to the right | 2 | 6.5 | 6 | 7 | 6.5 | 6 | 6.4±1 | 64.556% | -0.051% |
27 | Transition to collected trot Collected trot | 6.5 | 6 | 7 | 7 | 7 | 6.7±1 | 64.622% | +0.036% | |
28 | Extended trot Collected trot | 7.5 | 7 | 6.5 | 7 | 6.5 | 6.9±1 | 64.737% | +0.077% | |
29 | Down the centre line Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 64.846% | +0.077% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 7 | 7 | 6.5 | 6.7±1 | 64.951% | +0.074% |
31 | Transitions passage - piaffe - passage | 6 | 7 | 7 | 7 | 6.5 | 6.7±1 | 65.000% | +0.036% | |
32 | Passage | 6 | 7 | 7 | 6.5 | 7 | 6.7±1 | 65.047% | +0.036% | |
33 | Halt - immobility - salute | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.091% | +0.036% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 65.178% | +0.077% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4±0.5 | 65.152% | -0.025% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6 | 6 | 6.5 | 6.5 | 6 | 6.2±0.5 | 65.021% | -0.134% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 65.220% | +0.199% |
Total | 320 | 323.5 | 335 | 325.5 | 326.5 | 1630.5 | ||||
Percentage |
64. 000 |
64. 700 |
67. 000 |
65. 100 |
65. 300 |
65. 220 |