Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Mario VAN ORSHAEGEN
WILCO V
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 8 | 7.5 | 7 | 7.5 | 8 | 7.6±1 | 76.000% | +0.149% | |
2 | Track to the left Extended trot Collected trot | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 74.000% | +0.067% | |
3 | Half-pass to the right | 2 | 6.5 | 7 | 6 | 6 | 7 | 6.5±1 | 69.500% | -0.155% |
4 | Half-pass to the left Collected trot | 2 | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 69.333% | +0.012% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 8 | 7 | 7 | 7 | 6 | 7±2 | 69.429% | +0.026% | |
6 | Extended trot | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 69.750% | +0.067% | |
7 | Passage | 7 | 6 | 7 | 6.5 | 7 | 6.7±1 | 69.444% | -0.035% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 69.364% | +0.012% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 7 | 7 | 6.5 | 6.8±0.5 | 69.250% | -0.015% | |
10 | Passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 69.231% | +0.006% | |
11 | Extended walk | 2 | 8 | 7 | 7 | 7 | 8 | 7.4±1 | 69.867% | +0.220% |
12 | Collected walk | 2 | 7 | 7 | 6 | 6 | 7 | 6.6±1 | 69.412% | -0.113% |
13 | Proceed in passage Transition collected walk - passage | 7 | 6.5 | 6.5 | 6.5 | 7 | 6.7±0.5 | 69.278% | -0.035% | |
14 | Passage | 7 | 6.5 | 7 | 6.5 | 7 | 6.8±0.5 | 69.211% | -0.015% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 69.381% | +0.095% |
16 | Transitions passage - piaffe - passage | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 69.364% | +0.006% | |
17 | Passage | 6.5 | 6.5 | 7 | 6.5 | 7 | 6.7±0.5 | 69.261% | -0.035% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.292% | +0.026% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 6 | 7 | 4 | 6 | 5.5 | 5.7±3 | 68.800% | -0.239% | |
20 | Extended canter | 7.5 | 8 | 8 | 8 | 7.5 | 7.8±0.5 | 69.154% | +0.189% | |
21 | Collected canter and flying change of leg Collected canter | 6.5 | 7 | 7 | 6 | 7 | 6.7±1 | 69.074% | -0.035% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 68.862% | -0.113% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 68.806% | -0.030% |
24 | Down the centre line Pirouette to the left | 2 | 6.5 | 7 | 6.5 | 7 | 7 | 6.8±0.5 | 68.758% | -0.030% |
25 | Flying change of leg | 7 | 7 | 7 | 7 | 7 | 7 | 68.794% | +0.026% | |
26 | Pirouette to the right Track to the right | 2 | 6 | 6.5 | 6 | 5.5 | 7 | 6.2±1.5 | 68.417% | -0.280% |
27 | Transition to collected trot Collected trot | 8 | 7 | 7 | 6.5 | 7 | 7.1±1.5 | 68.486% | +0.047% | |
28 | Extended trot Collected trot | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 68.553% | +0.047% | |
29 | Down the centre line Passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 68.538% | -0.015% | |
30 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 68.463% | -0.072% |
31 | Transitions passage - piaffe - passage | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 68.429% | -0.035% | |
32 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 6.6±0.5 | 68.372% | -0.056% | |
33 | Halt - immobility - salute | 7 | 7 | 7 | 7.5 | 7.5 | 7.2±0.5 | 68.455% | +0.067% | |
34 | Paces (freedom and regularity) | 8 | 7.5 | 7 | 7.5 | 7.5 | 7.5±1 | 68.600% | +0.128% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 68.609% | +0.006% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 68.542% | -0.072% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7.5 | 7 | 7.5 | 7 | 7.5 | 7.3±0.5 | 68.720% | +0.178% |
Total | 349.5 | 342 | 338.5 | 339 | 349 | 1718 | ||||
Percentage |
69. 900 |
68. 400 |
67. 700 |
67. 800 |
69. 800 |
68. 720 |