Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Mirelle KEMENADE-WITLOX
Decor Dreamcatcher
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 5 | 6.5 | 6.5 | 6 | 5 | 5.8±1.5 | 58.000% | -0.106% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 63.500% | +0.118% | |
3 | Half-pass to the right | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 66.250% | +0.242% |
4 | Half-pass to the left Collected trot | 2 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4±0.5 | 65.500% | +0.033% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6 | 5 | 5 | 6.5 | 6 | 5.7±1.5 | 64.286% | -0.127% | |
6 | Extended trot | 6 | 7 | 7 | 6 | 6.5 | 6.5±1 | 64.375% | +0.037% | |
7 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | 6.8±0.5 | 64.778% | +0.098% | |
8 | Piaffe 12 to 15 steps | 2 | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 65.545% | +0.242% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 65.750% | +0.098% | |
10 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 6.6±0.5 | 65.769% | +0.057% | |
11 | Extended walk | 2 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.7±0.5 | 65.933% | +0.158% |
12 | Collected walk | 2 | 6 | 5 | 6.5 | 6 | 6.5 | 6±1.5 | 65.235% | -0.133% |
13 | Proceed in passage Transition collected walk - passage | 6 | 6 | 6 | 6 | 7 | 6.2±1 | 65.056% | -0.024% | |
14 | Passage | 6.5 | 6 | 7 | 6 | 7 | 6.5±1 | 65.053% | +0.037% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 6.5 | 6 | 6 | 6.5 | 6.4±1 | 64.952% | +0.033% |
16 | Transitions passage - piaffe - passage | 6 | 6.5 | 6 | 6 | 6.5 | 6.2±0.5 | 64.818% | -0.024% | |
17 | Passage | 6 | 6.5 | 6.5 | 6 | 6.5 | 6.3±0.5 | 64.739% | -0.004% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 64.958% | +0.139% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 65.120% | +0.118% | |
20 | Extended canter | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 65.269% | +0.118% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 65.444% | +0.139% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6 | 6 | 6 | 6 | 6.5 | 6.1±0.5 | 65.138% | -0.092% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 4 | 4 | 4 | 4 | 5 | 4.2±1 | 63.645% | -0.883% |
24 | Down the centre line Pirouette to the left | 2 | 4 | 5 | 4 | 5 | 4 | 4.4±1 | 62.455% | -0.800% |
25 | Flying change of leg | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 62.618% | +0.098% | |
26 | Pirouette to the right Track to the right | 2 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.3±0.5 | 62.639% | -0.008% |
27 | Transition to collected trot Collected trot | 7 | 6.5 | 6.5 | 7 | 7 | 6.8±0.5 | 62.784% | +0.098% | |
28 | Extended trot Collected trot | 7.5 | 7 | 7 | 6 | 6.5 | 6.8±1.5 | 62.921% | +0.098% | |
29 | Down the centre line Passage | 6 | 6.5 | 7 | 6 | 7 | 6.5±1 | 62.974% | +0.037% | |
30 | Piaffe 12 to 15 steps | 2 | 4 | 6.5 | 6 | 6 | 6.5 | 5.8±2.5 | 62.732% | -0.217% |
31 | Transitions passage - piaffe - passage | 5 | 6.5 | 7 | 6.5 | 5 | 6±2 | 62.667% | -0.065% | |
32 | Passage | 6 | 7 | 7 | 6 | 7 | 6.6±1 | 62.744% | +0.057% | |
33 | Halt - immobility - salute | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 62.886% | +0.118% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 63.022% | +0.118% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6 | 7 | 6 | 6.5 | 6.5 | 6.4±1 | 63.043% | +0.016% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6 | 6 | 6 | 6.5 | 6.5 | 6.2±0.5 | 63.000% | -0.050% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 6.5 | 7 | 6.5 | 7 | 7 | 6.8±0.5 | 63.200% | +0.200% |
Total | 306.5 | 317.5 | 316.5 | 315 | 324.5 | 1580 | ||||
Percentage |
61. 300 |
63. 500 |
63. 300 |
63. 000 |
64. 900 |
63. 200 |