Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Nikki Crisp
Pasoa
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6.5 | 6 | 6 | 7 | 7 | 6.5±1 | 65.000% | -0.093% | |
2 | Track to the left Extended trot Collected trot | 7.5 | 7 | 7.5 | 6.5 | 7.5 | 7.2±1 | 68.500% | +0.049% | |
3 | Half-pass to the right | 2 | 7 | 7.5 | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.750% | +0.143% |
4 | Half-pass to the left Collected trot | 2 | 7.5 | 7 | 6.5 | 7.5 | 7.5 | 7.2±1 | 71.167% | +0.101% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6.5 | 6 | 5.5 | 6.5 | 7 | 6.3±1.5 | 70.000% | -0.134% | |
6 | Extended trot | 8 | 7.5 | 8 | 7 | 7 | 7.5±1 | 70.625% | +0.111% | |
7 | Passage | 7.5 | 7 | 7.5 | 6.5 | 7 | 7.1±1 | 70.667% | +0.029% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 6 | 6.5 | 7 | 7 | 6.5±1 | 69.636% | -0.191% |
9 | Transitions passage - piaffe - passage | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 69.417% | -0.053% | |
10 | Passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 69.538% | +0.029% | |
11 | Extended walk | 2 | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 69.333% | -0.066% |
12 | Collected walk | 2 | 6 | 7 | 7 | 8 | 7 | 7±2 | 69.412% | +0.017% |
13 | Proceed in passage Transition collected walk - passage | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 69.389% | -0.012% | |
14 | Passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 69.474% | +0.029% | |
15 | Piaffe 12 to 15 steps | 2 | 7 | 8 | 7 | 6.5 | 7 | 7.1±1.5 | 69.619% | +0.059% |
16 | Transitions passage - piaffe - passage | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 69.591% | -0.012% | |
17 | Passage | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 69.652% | +0.029% | |
18 | Proceed in collected canter left Collected canter | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 69.708% | +0.029% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 7 | 8 | 7.5 | 7 | 7.3±1 | 69.840% | +0.070% | |
20 | Extended canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.846% | +0.009% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.852% | +0.009% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7 | 7 | 7 | 6.5 | 6 | 6.7±1 | 69.655% | -0.108% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 69.613% | -0.024% |
24 | Down the centre line Pirouette to the left | 2 | 5.5 | 6 | 7 | 6 | 6 | 6.1±1.5 | 69.091% | -0.358% |
25 | Flying change of leg | 7.5 | 7 | 6.5 | 7 | 7 | 7±1 | 69.118% | +0.009% | |
26 | Pirouette to the right Track to the right | 2 | 7.5 | 7 | 7.5 | 6.5 | 7.5 | 7.2±1 | 69.278% | +0.101% |
27 | Transition to collected trot Collected trot | 8 | 7 | 7 | 7 | 7 | 7.2±1 | 69.351% | +0.049% | |
28 | Extended trot Collected trot | 7.5 | 7.5 | 7 | 7 | 6.5 | 7.1±1 | 69.395% | +0.029% | |
29 | Down the centre line Passage | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 69.462% | +0.049% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 7 | 7 | 6 | 6.6±1 | 69.293% | -0.149% |
31 | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7 | 7 | 7 | 69.310% | +0.009% | |
32 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 69.326% | +0.009% | |
33 | Halt - immobility - salute | 7 | 7 | 6.5 | 8 | 7.5 | 7.2±1.5 | 69.386% | +0.049% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 7 | 7 | 7 | 69.400% | +0.009% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 7 | 7 | 7 | 7 | 7 | 7 | 69.413% | +0.009% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 69.313% | -0.108% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7.5 | 7 | 8 | 8 | 7.5 | 7.6±1 | 69.580% | +0.267% |
Total | 346.5 | 347 | 349 | 351.5 | 345.5 | 1739.5 | ||||
Percentage |
69. 300 |
69. 400 |
69. 800 |
70. 300 |
69. 100 |
69. 580 |