Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Antonio Do Vale
Fidertanz 2
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6 | 6 | 6 | 7 | 6.5 | 6.3±1 | 63.000% | -0.002% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 67.500% | +0.182% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 68.250% | +0.247% |
4 | Half-pass to the left Collected trot | 2 | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 69.167% | +0.330% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 4 | 6 | 5 | 5 | 5 | 5±2 | 66.429% | -0.267% | |
6 | Extended trot | 6 | 6 | 6.5 | 6.5 | 5 | 6±1.5 | 65.625% | -0.063% | |
7 | Passage | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 66.222% | +0.162% | |
8 | Piaffe 12 to 15 steps | 2 | 4 | 5 | 5 | 5 | 5 | 4.8±1 | 62.909% | -0.628% |
9 | Transitions passage - piaffe - passage | 5 | 6 | 6 | 6 | 5 | 5.6±1 | 62.333% | -0.144% | |
10 | Passage | 7 | 6 | 6.5 | 6.5 | 6 | 6.4±1 | 62.462% | +0.019% | |
11 | Extended walk | 2 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.3±0.5 | 62.533% | -0.003% |
12 | Collected walk | 2 | 7 | 6 | 5 | 6 | 6 | 6±2 | 62.235% | -0.128% |
13 | Proceed in passage Transition collected walk - passage | 6.5 | 7 | 6 | 6 | 6 | 6.3±1 | 62.278% | -0.002% | |
14 | Passage | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.7±0.5 | 62.526% | +0.080% | |
15 | Piaffe 12 to 15 steps | 2 | 5.5 | 6 | 6 | 6.5 | 6 | 6±1 | 62.286% | -0.128% |
16 | Transitions passage - piaffe - passage | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.3±0.5 | 62.318% | -0.002% | |
17 | Passage | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 62.609% | +0.121% | |
18 | Proceed in collected canter left Collected canter | 7 | 6.5 | 6.5 | 6.5 | 6 | 6.5±1 | 62.708% | +0.039% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 63.040% | +0.162% | |
20 | Extended canter | 7.5 | 7.5 | 6.5 | 7.5 | 7 | 7.2±1 | 63.385% | +0.182% | |
21 | Collected canter and flying change of leg Collected canter | 7.5 | 7 | 6.5 | 6.5 | 7 | 6.9±1 | 63.593% | +0.121% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6.5 | 5 | 5 | 6.5 | 6.5 | 5.9±1.5 | 63.276% | -0.170% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 63.710% | +0.288% |
24 | Down the centre line Pirouette to the left | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 63.485% | -0.128% |
25 | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 63.647% | +0.121% | |
26 | Pirouette to the right Track to the right | 2 | 6.5 | 6 | 5.5 | 6.5 | 6.5 | 6.2±1 | 63.556% | -0.045% |
27 | Transition to collected trot Collected trot | 5 | 6 | 5 | 5.5 | 5 | 5.3±1 | 63.270% | -0.206% | |
28 | Extended trot Collected trot | 7 | 7 | 7 | 7 | 6 | 6.8±1 | 63.395% | +0.100% | |
29 | Down the centre line Passage | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 63.513% | +0.100% | |
30 | Piaffe 12 to 15 steps | 2 | 4 | 6 | 6 | 4.5 | 5 | 5.1±2 | 62.902% | -0.503% |
31 | Transitions passage - piaffe - passage | 5 | 6 | 6 | 6 | 6 | 5.8±1 | 62.786% | -0.104% | |
32 | Passage | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 62.930% | +0.121% | |
33 | Halt - immobility - salute | 6 | 6 | 5 | 5 | 7 | 5.8±2 | 62.818% | -0.104% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 62.956% | +0.121% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 7 | 6 | 7 | 6 | 6.5±1 | 63.000% | +0.039% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6 | 6 | 6.5 | 6 | 6 | 6.1±0.5 | 62.917% | -0.087% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 6.5 | 6.5 | 7 | 7 | 6.5 | 6.7±0.5 | 63.080% | +0.163% |
Total | 314.5 | 319 | 312 | 319.5 | 312 | 1577 | ||||
Percentage |
62. 900 |
63. 800 |
62. 400 |
63. 900 |
62. 400 |
63. 080 |