Judge | |
---|---|
E | Ms. E. Koffmahn (AUT) |
H | Ms. A. Swenden (BEL) |
C | Ms. M. Sanders (NED) |
M | Mr. C. Umbach (LUX) |
B | Ms. M. de Bel (NED) |
Grand Prix
Ona DEWAEGENAERE
DABANOS D'O4
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 6.5 | 6.5 | 6.5 | 7.5 | 7 | 6.8±1 | 68.000% | +0.034% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 68.500% | +0.055% | |
3 | Half-pass to the right | 2 | 6.5 | 7 | 6.5 | 8 | 6.5 | 6.9±1.5 | 68.750% | +0.112% |
4 | Half-pass to the left Collected trot | 2 | 7 | 7 | 7.5 | 8 | 7 | 7.3±1 | 70.167% | +0.278% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6 | 6.5 | 6 | 6.5 | 6 | 6.2±0.5 | 69.000% | -0.088% | |
6 | Extended trot | 7.5 | 7 | 7 | 7 | 6.5 | 7±1 | 69.125% | +0.075% | |
7 | Passage | 7 | 6 | 6.5 | 6 | 6.5 | 6.4±1 | 68.556% | -0.047% | |
8 | Piaffe 12 to 15 steps | 2 | 5 | 6 | 6.5 | 6.5 | 6 | 6±1.5 | 67.000% | -0.263% |
9 | Transitions passage - piaffe - passage | 5.5 | 6 | 6.5 | 7 | 6 | 6.2±1.5 | 66.583% | -0.088% | |
10 | Passage | 7 | 6.5 | 7 | 6.5 | 6 | 6.6±1 | 66.538% | -0.007% | |
11 | Extended walk | 2 | 7 | 6.5 | 6 | 6.5 | 6.5 | 6.5±1 | 66.333% | -0.055% |
12 | Collected walk | 2 | 6 | 6 | 6 | 7 | 6.5 | 6.3±1 | 65.941% | -0.138% |
13 | Proceed in passage Transition collected walk - passage | 7 | 6 | 6 | 6 | 6.5 | 6.3±1 | 65.778% | -0.068% | |
14 | Passage | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 65.789% | -0.007% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 65.524% | -0.138% |
16 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 6 | 6 | 6.3±0.5 | 65.409% | -0.068% | |
17 | Passage | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6.4±0.5 | 65.348% | -0.047% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 65.542% | +0.075% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 65.720% | +0.075% | |
20 | Extended canter | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 65.808% | +0.034% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 65.926% | +0.055% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 66.069% | +0.070% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 66.387% | +0.195% |
24 | Down the centre line Pirouette to the left | 2 | 6.5 | 7 | 7 | 7.5 | 7 | 7±1 | 66.606% | +0.153% |
25 | Flying change of leg | 7.5 | 7 | 7 | 7 | 7 | 7.1±0.5 | 66.735% | +0.096% | |
26 | Pirouette to the right Track to the right | 2 | 6 | 6 | 6 | 6 | 6.5 | 6.1±0.5 | 66.417% | -0.222% |
27 | Transition to collected trot Collected trot | 6 | 6 | 6 | 5 | 5 | 5.6±1 | 66.135% | -0.211% | |
28 | Extended trot Collected trot | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 66.211% | +0.055% | |
29 | Down the centre line Passage | 7 | 7 | 6.5 | 6 | 6.5 | 6.6±1 | 66.205% | -0.007% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 7 | 6.5 | 6.5 | 6 | 6.4±1 | 66.098% | -0.097% |
31 | Transitions passage - piaffe - passage | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 66.024% | -0.068% | |
32 | Passage | 6.5 | 7 | 7 | 6 | 7 | 6.7±1 | 66.047% | +0.014% | |
33 | Halt - immobility - salute | 7 | 7 | 7 | 7 | 7 | 7 | 66.136% | +0.075% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 66.200% | +0.055% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 66.217% | +0.014% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 66.125% | -0.097% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 66.320% | +0.195% |
Total | 328.5 | 333.5 | 332 | 339 | 325 | 1658 | ||||
Percentage |
65. 700 |
66. 700 |
66. 400 |
67. 800 |
65. 000 |
66. 320 |